Dayton
Apr 26
18 FINAL 3
Playoff
St. Thomas

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 2 0 1 0 3
8 5 4 1 0 18

Team Stats

Team G GA GB FO% S S%
18 0 42 72.7% 0 0.0%

Game Leaders

Goals
Ben
Russell
4
Cam
Gelling
Assists
Ben
Russell
2
Jake
Marschall
Points
Ben
Russell
5
Cam
Gelling
Ground Balls
Ben
Russell
7
Brandon
Knock
Face Off %
Ben
Russell
87.5%
Brandon
Knock
Save %
Ben
Russell
100.0%
Gunner
Arens

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
18 Ben Russell 0 0 0 0 0 0 0 0 0
16 Liam Palmer 0 0 0 0 0 0 0 0 0
22 Luke Alva 0 0 0 0 0 0 0 0 0
13 James Kane 0 0 0 0 0 0 0 0 0
19 Emmett Rossiter 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
28 Matt Cesario 0 0 0 0 0 0 0 0 0
1 Ben Cesario 0 0 0 0 0 0 0 0 0
44 Michael Karsten 0 0 0 0 0 0 0 0 0
10 John Tanaka 0 0 0 0 0 0 0 0 0
56 Bruce Bray 0 0 0 0 0 0 0 0 0
41 Ryland Arnold 0 0 0 0 0 0 0 0 0
39 Ben McAuley 0 0 0 0 0 0 0 0 0
8 James Marr 0 0 0 0 0 0 0 0 0
5 Connor Casey 0 0 0 0 0 0 0 0 0
32 Anthony Karsten 0 0 0 0 0 0 0 0 0
7 Nicholas Fosegan 0 0 0 0 0 0 0 0 0
12 Jack Rea 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Patrick Nobes 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
15 Ben Boyle 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
37 Ben Abbott 0 0 0 0 0 0 0 0 0
60 Alex Muck 0 0 0 0 0 0 0 0 0
94 Alex Germann 0 0 0 0 0 0 0 0 0
40 Sam Pinkerton 0 0 0 0 0 0 0 0 0
23 Ben Wilch 0 0 0 0 0 0 0 0 0
42 Quinn Kemp 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
99 Henry Wilke 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
21 Cam Gelling 4 1 5 6 3 0 0 0 0
50 Layne Kology 2 2 4 4 3 0 2 0 0
6 Mitch Rogers 1 1 2 2 1 0 2 0 0
23 Luke Erlandson 1 2 3 3 4 0 1 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
27 Cody Kalkbrenner 2 0 2 3 0 0 0 0 0
13 Ian Obert 2 0 2 2 0 0 0 0 0
11 Aiden Hilger 1 1 2 2 1 0 2 0 0
22 Sammy Ness 1 0 1 2 0 0 0 0 0
39 Jack Berg 1 0 1 1 0 0 0 0 0
20 Joseph Torborg 1 0 1 1 0 0 0 0 0
25 Brylee Koenck-Proeung 1 0 1 1 0 0 0 0 0
9 Nick Getchman 1 0 1 2 0 0 0 0 0
10 Maddox Olson 0 0 0 0 0 0 0 0 0
35 Elijah Hanson-Windom 0 0 0 1 1 0 0 0 0
33 Brandon Knock 0 0 0 1 7 0 0 7 1
5 Jack Stone 0 1 1 0 0 0 0 0 0
28 Jake Marschall 0 2 2 3 1 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
36 Dakota Rowan 0 0 0 0 3 0 0 0 0
26 Matt Hanson 0 0 0 0 1 0 0 0 0
45 Eli Gruendemann 0 0 0 0 0 0 0 0 0
42 Tighe Leszczynski 0 0 0 0 0 0 0 0 0
18 William Wallace 0 0 0 0 0 0 0 0 0
16 Alex Mullen 0 0 0 0 0 0 0 0 0
1 Max Ocel 0 0 0 0 0 0 0 0 0
40 Alex Morelli 0 0 0 0 0 0 0 4 4
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
29 Christopher Tornell 0 0 0 0 1 0 1 0 0
4 Leif Benson 0 0 0 0 4 0 1 0 0
8 Brennan Wurst 0 0 0 0 0 0 1 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
47 George Dannecker 0 0 0 0 0 0 0 0 0
2 Kiernan Holmes 0 0 0 0 0 0 2 0 0
19 Cael Eernisse 0 0 0 0 1 0 0 0 0
3 Will Juncker 0 0 0 0 2 0 2 0 0
44 Carson Varhol 0 0 0 0 0 0 0 0 0
7 Jack Kahlmeyer 0 0 0 0 1 0 1 0 0
38 Ryan Hanson 0 0 0 0 2 0 0 0 0
32 Brian Orio 0 0 0 0 2 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Hunter Dalum 0 0 0 0 4 0 0 5 1
Goalie
# Player GA S S% G A SH GB CTO
34 Gunner Arens 0 4 100.0 0 0 0 1 0
17 Rylan Dickenson 2 4 66.7 0 0 0 0 0
48 Scott Leslie 1 1 50.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone