
Mar 15, 2024
26
FINAL
3
Divisional

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 3 | |
9 | 8 | 5 | 4 | 0 | 26 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
3 | 0 | 21 | 40.0% | 0 | 0.0% | |
26 | 0 | 21 | 51.7% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
27 | Seth Baldwin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Cameron Fewster | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
77 | Leland Petelka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Andrew Alleman | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Brendon Wandle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Ben Rama | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Bobby Emmons | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Henry Mehlberg | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Nolan Yockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
3 | Caeven Trotter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Owen O'Sullivan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Jacy Holliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gabe Armour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nolan Reinig | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Hintz | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
11 | Devon Herren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | Michael Franklin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | Nolan White | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Nick Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mason Chytraus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ryan Kreusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
31 | Joel Drucker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 9 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
99 | Nick Champitto | 26 | 6 | 18.7 | 0 | 0 | 0 | 2 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Cam Gelling | 6 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 0 |
15 | Henry Claridge | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Aiden Hilger | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
17 | Charlie Gilbert | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | Mason McArdle | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
20 | Bennett Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Owen Block | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Trey Hilger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
41 | Ethan Buskey | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
35 | Mason Smith | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Anthony Donati | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Sammy Ness | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
37 | Samuel Zupfer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Stone | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Maddox Olson | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Nick Getchman | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Sam Leuthner | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Mullen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | Jake Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Blake Esterberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 |
26 | Matt Hanson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
42 | Tighe Leszczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Eli Gruendemann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Max Ocel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Adam Nitsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Drews | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Andrew Harnisch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | William Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
40 | Beckham Nettleton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Leif Benson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
43 | Brennan Wurst | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
44 | Carson Varhol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kiernan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Zachary Helland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Will Juncker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brian Orio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Ethan Tiberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Theis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
27 | Hunter Dalum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 |
14 | Bryce Vandervort | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 1 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
33 | Isaac Miller | 1 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |
34 | Gunner Arens | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |