
Mar 31, 2006
15
FINAL
3
Divisional

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 3 | |
4 | 4 | 4 | 3 | 0 | 15 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
3 | 0 | 0 | 0.0% | 0 | 0.0% | |
15 | 3 | 0 | 0.0% | 11 | 78.6% |
Game Leaders
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | Ross Moe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Greg Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Trey Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | Justin Huston | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Erik Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Austin DeJohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ray Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Nobles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dan Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Jonathon Delay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Zach Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Hunter Viers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Alex Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Joey Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
18 | Joey Hokit | 15 | 17 | 53.1 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | William Kiger | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Park | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ricky Kotrolla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Shread | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Knepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | William Rhodes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
7 | Benjamin Mize | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Matt Cisneros | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jason Horinger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Vince Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joel Juarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Gutierrez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Harrison Grimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Justin Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Austen Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michael Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Clayton Rosello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
16 | Aaron Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Pelayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Scott Duyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | David Vaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | William Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andrew Godbold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alberto Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shebay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|