
Mar 15, 2024
14
FINAL
4
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 0 | 4 | |
2 | 6 | 2 | 4 | 0 | 14 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
4 | 0 | 19 | 76.5% | 0 | 0.0% | |
14 | 0 | 24 | 18.2% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
14 | Ian Zern | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
19 | Aiden McArthur | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
28 | Andrew Dorman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Zachary Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
16 | Jake Schmidt | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
26 | Robert Truzzi | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
24 | Brandon Remedios | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Brennan Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Thomas Shetty | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Jackson Payton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Devore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
31 | Zachary Leniek | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Ethan Grose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
33 | Nicholas Cox | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Christopher Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Grady Frey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
36 | Riley Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Lenz | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
32 | Kayce Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dominic Colantonio | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jacob Magad | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 4 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
8 | Anthony Broderick | 14 | 19 | 57.6 | 0 | 0 | 0 | 5 | 0 |
3 | Tyler Carrichner | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
55 | Donald Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Johnny Stanton | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Jack Naughton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | John Gerold | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Frederick Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Casey Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
92 | Matthew Maier | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Connor Egan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Colin Jung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Drew Lombel | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Max Rittenmeyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jake Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Luke Tilden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Reed Parker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Meunier | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Thomas DeLuca | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Harry Carswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kyle Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Braden Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
36 | Ashtin Reich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
6 | Talbot Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Andrew Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Tate Snidow | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Anthony Spano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
81 | Charlie King | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | Jack Parkin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Romano | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Theodore Russell | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
28 | Griffin Gaspar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Henry Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cade Leggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Colby Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Michinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gavin Levay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
34 | AJ Galiotos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Carson Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
95 | Coleman Glazer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
25 | Luke Cosentino | 1 | 3 | 75.0 | 0 | 0 | 0 | 1 | 0 |
1 | Drew Gregory | 1 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |
13 | Colm Flynn | 2 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |
66 | Alex Petrush | 0 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 |