New Hampshire
Mar 18, 2024
15 FINAL 9
MCLA Game
South Carolina

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 1 2 4 0 9
5 2 4 4 0 15

Team Stats

Team G GA GB FO% S S%
8 0 17 59.1% 0 0.0%
15 0 39 63.6% 0 0.0%

Game Leaders

Goals
Bobby
Yerardi
2
4
Matthew
Maier
Assists
Bobby
Yerardi
2
3
Theodore
Russell
Points
Bobby
Yerardi
4
6
Casey
Hurley
Ground Balls
Davis
Nelson
5
8
Anthony
Romano
Face Off %
Ben
Hickey
70.0%
85.7%
Carson
Healy
Save %
Christopher
Roth
54.5%
66.7%
Luke
Cosentino
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Braidon Bowman 1 0 1 5 1 0 0 0 0
7 Luke Kelleher 1 1 2 3 1 0 0 0 0
10 Brady Kittler 0 0 0 1 0 0 0 0 0
39 Jack Anderson 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Bobby Yerardi 2 2 4 9 0 0 0 0 0
14 Tyler Brang 2 2 4 5 1 0 0 0 0
36 Gavin O'Hara 1 0 1 5 0 60 0 0 0
3 David Pacella 0 0 0 5 1 0 0 0 0
50 Jonah Eng 0 0 0 2 0 0 0 0 0
26 Sean Toscano 0 0 0 1 0 0 0 0 0
1 Ryan McNeil 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
19 Ben Chase 1 0 1 1 1 0 0 0 0
15 Andy MacDonald 0 0 0 0 0 0 0 0 0
38 Luke Tsai 0 0 0 0 0 0 0 0 0
33 Jacob Micciche 0 0 0 0 0 0 0 0 0
4 Pat Lessard 0 0 0 0 1 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
9 Charlie Hart 0 0 0 0 1 0 0 0 0
35 Max Orestis 0 0 0 0 2 120 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
23 Davis Nelson 0 0 0 0 5 0 0 0 0
51 Ben Hogan 0 0 0 0 1 60 0 0 0
41 Gunner Jackson 0 0 0 0 1 0 0 0 0
13 Henry Jalbert 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
55 Ben Hickey 0 0 0 1 1 0 0 7 3
0 Michael Nassif 0 0 0 0 0 0 0 3 3
69 Brody Chipman 0 0 0 0 0 0 0 3 3
Goalie
# Player GA S S% G A SH GB CTO
34 Christopher Roth 15 18 54.5 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
0 Casey Hurley 4 2 6 6 0 0 0 0 0
71 John Gerold 1 0 1 0 0 0 0 0 0
91 Frederick Clark 0 0 0 0 0 0 0 0 0
55 Donald Ryan 0 0 0 0 0 0 0 0 0
5 Johnny Stanton 0 0 0 4 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
92 Matthew Maier 4 1 5 6 0 0 0 0 0
29 Colin Jung 3 1 4 4 1 0 0 0 0
3 Connor Egan 2 0 2 4 2 0 0 0 0
11 Braden Smith 0 0 0 0 0 0 0 0 0
16 Drew Lombel 0 0 0 0 0 0 0 0 0
18 Max Rittenmeyer 0 0 0 0 0 0 0 0 0
26 Jake Fox 0 0 0 0 0 0 0 0 0
19 Luke Tilden 0 0 0 0 1 0 0 0 0
98 Reed Parker 0 0 0 0 0 0 0 0 0
7 Luke Meunier 0 0 0 0 2 0 0 0 0
22 Thomas DeLuca 0 0 0 0 1 0 0 0 0
9 Harry Carswell 0 0 0 0 0 0 0 0 0
33 Kyle Anthony 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
36 Ashtin Reich 0 0 0 0 1 0 0 0 0
6 Talbot Troy 0 0 0 0 1 0 0 0 0
20 Evan Gordon 0 0 0 0 0 0 0 0 0
42 Andrew Palma 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
15 Tate Snidow 1 0 1 1 1 0 0 0 0
2 Anthony Spano 0 0 0 0 2 0 0 0 0
81 Charlie King 0 1 1 0 3 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
28 Griffin Gaspar 0 0 0 0 0 0 0 0 0
24 Jack Parkin 0 0 0 0 1 0 0 0 0
23 Gavin Levay 0 0 0 0 0 0 0 0 0
10 Theodore Russell 0 3 3 0 4 0 0 0 0
14 Tyler Michinard 0 0 0 0 1 0 0 0 0
8 Henry Maloney 0 0 0 0 2 0 0 0 0
12 Colby Morales 0 0 0 0 1 0 0 0 0
27 Anthony Romano 0 0 0 0 8 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
34 AJ Galiotos 0 0 0 0 1 0 0 1 4
44 Carson Healy 0 0 0 0 5 0 0 12 2
95 Coleman Glazer 0 0 0 0 1 0 0 1 2
Goalie
# Player GA S S% G A SH GB CTO
25 Luke Cosentino 2 4 66.7 0 0 0 0 0
66 Alex Petrush 7 11 61.1 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone