
Feb 3, 2024
9
FINAL
8
Divisional

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
2 | 1 | 2 | 3 | 0 | 8 | |
2 | 3 | 2 | 2 | 0 | 9 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
8 | 0 | 25 | 57.9% | 0 | 0.0% | |
9 | 0 | 23 | 35.3% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
0 | Rory Cavanaugh | 3 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 0 |
32 | Sam Wheeler | 2 | 1 | 3 | 9 | 3 | 0 | 0 | 0 | 0 |
29 | Paul Buckley | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
43 | Caleb Pallo | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Edler | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
1 | Ryan Auman | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Connor Moran | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | John Nelson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
34 | Evan Mallon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Jacob Peach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Quinn Cavanaugh | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
36 | Price Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Aidan Williams | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
15 | Andrew Robinette | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Luke Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
13 | Stephen Sutton | 9 | 11 | 55.0 | 0 | 0 | 0 | 3 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
55 | Donald Ryan | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | Casey Hurley | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
71 | John Gerold | 1 | 0 | 1 | 2 | 3 | 30 | 0 | 0 | 0 |
5 | Johnny Stanton | 0 | 2 | 2 | 5 | 0 | 60 | 0 | 0 | 0 |
97 | Jake McQuaid | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
18 | Max Rittenmeyer | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | Colin Jung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Connor Egan | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
16 | Drew Lombel | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Luke Tilden | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Harry Carswell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Meunier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
36 | Ashtin Reich | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Talbot Troy | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Tate Snidow | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Anthony Spano | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
81 | Charlie King | 0 | 0 | 0 | 0 | 2 | 60 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
17 | Cade Leggio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Theodore Russell | 0 | 0 | 0 | 0 | 5 | 60 | 0 | 0 | 0 |
27 | Anthony Romano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
34 | AJ Galiotos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Will Frith | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 6 | 11 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
66 | Alex Petrush | 8 | 12 | 60.0 | 0 | 0 | 0 | 0 | 0 |