
Feb 17, 2024
25
FINAL
4
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 4 | |
6 | 8 | 6 | 5 | 0 | 25 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
4 | 0 | 14 | 23.3% | 0 | 0.0% | |
25 | 0 | 58 | 69.7% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
8 | John Walker | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Gadd | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
33 | Andrew Janicki | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
20 | Nathan Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
36 | Bridger Rust | 2 | 0 | 2 | 6 | 1 | 60 | 0 | 0 | 0 |
1 | Brendan Judy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Max Meyer | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 8 |
11 | Sam Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rhett Goveia | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
22 | Hayden Flaherty | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Barrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Braxton Brooks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
17 | Ethan Fadlovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jonathan Parker | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 |
69 | Bryan Sheedy | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
30 | Tanner Giesy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Brayden Groshong | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 |
18 | Sam Hough | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
29 | Sean Hunter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 |
42 | Josephus Harbour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
72 | Nolan Townsend | 1 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |
13 | Bill Correll | 24 | 10 | 29.4 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
46 | Cam Keller | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
53 | Jeffrey Hoang | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
17 | Riley Mulholland | 2 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
50 | Caleb Daludado | 2 | 2 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
15 | Jack Denton | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
28 | Jackson Phillips | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
18 | Grayer Leenhouts | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Joey Grzetic IV | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Raul Mendoza | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
33 | Luc Schneider | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Emmett Read | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
35 | Ryan Carpenter | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
55 | Thomas White | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
57 | Christian Shen | 0 | 1 | 1 | 4 | 2 | 60 | 0 | 0 | 0 |
41 | Gavin Dankert | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
59 | Aghileen D'Aoust | 0 | 0 | 0 | 2 | 0 | 60 | 0 | 0 | 0 |
32 | Gunner Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Kieren Dunn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
20 | Mason Orgill | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | Brian Carvajal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Leo Vergara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
39 | Sebastian Gonzalez | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 16 | 4 |
45 | Kimball Small | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
52 | Zach Tutich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bilal Jaddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
49 | Blair Wiess | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Nick Banning | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
63 | Jayden Van | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | James Walsh | 0 | 0 | 0 | 0 | 2 | 180 | 0 | 0 | 0 |
9 | Caden Cooper | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 |
44 | Joshua An | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
42 | Carson Mucho | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Jayce Ferris | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Tyler Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Nate Warren | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | Isaac Marquez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
62 | Matt Lorenzen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Brett Seutter | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
30 | Keegan Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
37 | Eli Griffith | 2 | 6 | 75.0 | 0 | 0 | 0 | 0 | 0 |
29 | Donovan Perry | 2 | 6 | 75.0 | 0 | 0 | 0 | 0 | 0 |
27 | Karl Hedberg | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |