Southern Conn.
Apr 17, 2026
0 FINAL 0
Divisional
#12 Rhode Island

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 0 0 0 0 0
0 0 0 0 0 0

Team Stats

Team G GA GB FO% S S%
0 0 0 0.0% 0 0.0%

Game Leaders

Goals
Marcus
Andrews
0
David
Rivera
Assists
Marcus
Andrews
0
David
Rivera
Points
Marcus
Andrews
0
David
Rivera
Ground Balls
Marcus
Andrews
0
David
Rivera
Face Off %
Marcus
Andrews
0.0%
David
Rivera
Save %
Marcus
Andrews
0.0%
David
Rivera
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
40 Anthony Buddenhagen 1st 0 0 0 0 0 0 0 0 0
3 Ethan Stelik 1st 0 0 0 0 0 0 0 0 0
44 Khai Outhavong 3rd 0 0 0 0 0 0 0 0 0
4 CJ Ormond 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
0 Theodore Kattis 1st 0 0 0 0 0 0 0 0 0
6 Jake Hall 3rd 0 0 0 0 0 0 0 0 0
5 Jesus Collins Jr 3rd 0 0 0 0 0 0 0 0 0
17 Marcus Andrews 1st 0 0 0 0 0 0 0 0 0
20 Roman Vogel 1st 0 0 0 0 0 0 0 0 0
2 Justyn Velasquez 1st 0 0 0 0 0 0 0 0 0
37 Casey Lorusso 4th 0 0 0 0 0 0 0 0 0
10 Maxwell Binkowski 1st 0 0 0 0 0 0 0 0 0
99 Holden Speed 1st 0 0 0 0 0 0 0 0 0
11 Aqilleus James 2nd 0 0 0 0 0 0 0 0 0
8 Colin McCarthy 3rd 0 0 0 0 0 0 0 0 0
7 Xavier Kearny 3rd 0 0 0 0 0 0 0 0 0
23 Seth Lang 2nd 0 0 0 0 0 0 0 0 0
26 Michael Maler 1st 0 0 0 0 0 0 0 0 0
14 Paul Rinehart 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Tegra Mwamba 2nd 0 0 0 0 0 0 0 0 0
34 Terrence Doyle 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 Stephen Diggs 4th 0 0 0 0 0 0 0 0 0
15 Nolan Brown 1st 0 0 0 0 0 0 0 0 0
24 Yousef Gebril 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
55 Jefte Celestin 1st 0 0 0 0 0 0 0 0 0
22 Carlos Antonelli 1st 0 0 0 0 0 0 0 0 0
28 Cooper Barnes 1st 0 0 0 0 0 0 0 0 0
51 Leroy DeBerry 1st 0 0 0 0 0 0 0 0 0
78 Nick Gerbase 3rd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
12 Richard Salg 3rd 0 0 0.0 0 0 0 0 0
1 Alexander Szczepanski 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
0 Gavyn Freiberger 2nd 0 0 0 0 0 0 0 0 0
14 Brandon Portillo 2nd 0 0 0 0 0 0 0 0 0
25 Nate Ballard 1st 0 0 0 0 0 0 0 0 0
8 Zach Pettit 4th 0 0 0 0 0 0 0 0 0
2 Wil Bankowski 3rd 0 0 0 0 0 0 0 0 0
21 Richie Carroll 3rd 0 0 0 0 0 0 0 0 0
28 David Adams 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 David Rivera 1st 0 0 0 0 0 0 0 0 0
27 Jacob Wazer 1st 0 0 0 0 0 0 0 0 0
42 Alex Scott 1st 0 0 0 0 0 0 0 0 0
11 Neil MacGillivray 4th 0 0 0 0 0 0 0 0 0
99 Ethan Raucci 1st 0 0 0 0 0 0 0 0 0
43 Tyler Fuller 3rd 0 0 0 0 0 0 0 0 0
22 Ryan Chaney 2nd 0 0 0 0 0 0 0 0 0
91 Liam McIntosh 1st 0 0 0 0 0 0 0 0 0
33 Gavin Duggan 4th 0 0 0 0 0 0 0 0 0
3 Charles Maguire 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
35 Declan Friedt 1st 0 0 0 0 0 0 0 0 0
18 Jackson Billman 1st 0 0 0 0 0 0 0 0 0
7 Tyler Brown 4th 0 0 0 0 0 0 0 0 0
13 Emerson Lavallee 2nd 0 0 0 0 0 0 0 0 0
31 Garrett Kirwin 1st 0 0 0 0 0 0 0 0 0
12 Mason DePalma 1st 0 0 0 0 0 0 0 0 0
41 Liam Holmes 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
9 Andrew Barboza 2nd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
20 Matthew Viserto 4th 0 0 0 0 0 0 0 0 0
23 Will Giordano 4th 0 0 0 0 0 0 0 0 0
15 Parker Coston 2nd 0 0 0 0 0 0 0 0 0
44 Patrick Coyle 1st 0 0 0 0 0 0 0 0 0
1 Sean Trainor 3rd 0 0 0 0 0 0 0 0 0
4 Zach Queiroz 1st 0 0 0 0 0 0 0 0 0
5 Brendan Grace 4th 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
6 Kyle Hahn 2nd 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
10 Geret Madeira 2nd 0 0 0.0 0 0 0 0 0
30 Sean McGregor 1st 0 0 0.0 0 0 0 0 0
19 Liam Simoneau 4th 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone