Missouri
Mar 1
12 FINAL 8
MCLA Game
Purdue

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 2 2 3   8
3 1 4 4   12

Team Stats

Team G GA GB FO% S S%
8 0 42 50.0% 0 0.0%
12 0 17 100.0% 0 0.0%

Game Leaders

Goals
Teddy
Brewster
2
3
Nick
Favero
Assists
Jeremiah
Schumacher
2
3
Colton
VanOverberghe
Points
Ben
Hensel
3
3
Colton
VanOverberghe
Ground Balls
James
Wong
8
5
Lucas
Bentley
Face Off %
Colin
Steward
100.0%
100.0%
Carson
Jess
Save %
Zach
Gawart
58.6%
100.0%
Michael
Jannetta

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
17 Teddy Brewster 2 0 2 3 0 0 0 0 0
7 Luke Auble 2 0 2 7 0 0 0 0 0
6 Joel Boeche 0 0 0 0 0 0 0 0 0
31 Sam Bellamy 0 0 0 1 0 0 0 0 0
25 Lawyer Wilson 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Justin Grove 1 0 1 3 0 0 0 0 0
2 Jonny Adel 1 0 1 2 1 0 0 0 0
8 Ben Hensel 1 2 3 4 2 0 0 0 0
19 Nick Petersen 0 1 1 1 1 0 0 0 0
10 Luke Bartnick 0 0 0 0 0 0 0 0 0
3 Jeremiah Schumacher 0 2 2 0 1 0 0 0 0
44 Jack Bartnick 0 0 0 0 0 0 0 0 0
32 Palmer Fosnough 0 0 0 0 0 0 0 0 0
16 Colin Steward 0 0 0 0 2 0 0 1 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
42 Kalen Quirin Lyman 0 0 0 0 0 0 0 0 0
18 Samuel Lindquist 0 0 0 0 0 0 0 0 0
29 Will McKinley 0 0 0 0 1 0 0 0 0
4 James Wong 0 0 0 0 8 0 1 0 0
9 Patrick Roper 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Zol Rainey 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
45 TJ Soriano 0 0 0 0 4 0 1 0 0
14 Mike Nadalini 0 0 0 0 0 0 0 0 0
30 Davis Dirks 0 0 0 0 5 0 1 0 0
15 Chase McQueary 0 0 0 0 6 2 2 0 0
23 Myles Garcia-Eidsness 0 0 0 0 4 0 2 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Garrett Yeh 1 0 1 2 6 0 0 10 11
Goalie
# Player GA S S% G A SH GB CTO
12 Zach Gawart 12 17 58.6 0 0 0 0 0
1 Jake St. John 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
0 Nick Favero 3 0 3 5 2 0 1 0 0
34 Jared Meltzner 2 0 2 6 0 0 0 0 0
2 Carson Weiler 1 0 1 1 0 0 0 0 0
36 Carson Jess 1 1 2 3 0 0 0 8 0
6 Andrew Davison 1 0 1 4 0 0 0 0 0
35 Connor Hire 0 0 0 0 0 0 0 0 0
8 Colton VanOverberghe 0 3 3 6 3 0 0 0 0
96 Nathan Smith 0 0 0 0 0 0 0 0 0
10 Connor Schleeweis 0 0 0 0 0 0 0 0 0
16 Logan Smith 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Alek Crone 1 0 1 2 0 0 0 0 0
27 Michael Gustafson 1 0 1 7 0 0 0 0 0
7 Cade Stogsdill 1 0 1 3 0 0 0 0 0
14 Henry Manning 0 0 0 0 0 0 0 0 0
56 Henry Gillin 0 0 0 0 0 0 0 0 0
21 Will Walters 0 0 0 0 0 0 0 0 0
1 Devin Aiello 0 0 0 0 0 0 0 0 0
43 Gavin Poteet 0 0 0 0 0 0 0 0 0
19 Peter Fisher 0 0 0 1 1 0 0 0 0
11 Henry Gay 0 0 0 0 0 0 0 0 0
4 Liam Cassidy 0 0 0 0 0 0 0 0 0
13 Tobias Cars 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
24 David Frees 0 0 0 0 2 0 1 0 0
31 Ryan Anderle 0 0 0 0 0 0 0 0 0
20 Robert Shank 0 0 0 0 0 0 0 0 0
87 Keegan Rhoad 0 0 0 0 0 0 0 0 0
9 Liam Wolson 0 0 0 1 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
82 Luca Richey 1 0 1 1 0 0 1 0 0
32 Brady Williams 0 0 0 0 0 0 0 0 0
72 Nathan Sarros 0 0 0 0 0 0 0 0 0
99 Parker Davenport 0 0 0 0 0 0 0 2 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
46 Ryan Karr 0 0 0 0 3 0 0 0 0
77 Grant Moffitt 0 0 0 0 0 0 0 0 0
50 Lucas Bentley 0 0 0 0 5 0 0 0 0
17 Ryan Duffy 0 0 0 0 0 0 0 0 0
38 KJ Robinette 0 0 0 0 1 0 0 0 0
44 Owen Constant 0 0 0 0 0 0 0 0 0
18 Martin Duffy 0 0 0 1 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
23 Jake Lemieux 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
12 Will Long 0 0 0.0 0 0 0 0 0
3 Michael Jannetta 0 8 100.0 0 1 0 0 0
30 Gabe Hetler 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone