
Feb 4, 2006
3
FINAL
14
N/A

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
4 | 2 | 2 | 6 | 0 | 14 | |
0 | 0 | 2 | 1 | 0 | 3 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
14 | 0 | 0 | 0.0% | 0 | 0.0% | |
3 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Scott Seely | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Benjamin Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jayson Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | Ryan Carr | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aaron Niehuser | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Bland | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jeffrey Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Yong Kim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brian Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Vincent Fiedler-Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gregory Poffenroth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ranil Wiratunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Matthew Wigren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bryan Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colin Caughron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | Zachary Wolfel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jordan Aigner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Evan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brian Benedetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lachlan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
6 | Daniel Spinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Michael Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
16 | David Hughes | 3 | 17 | 85.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Brad Karr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Connor Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Scott McAmis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
20 | Brian Ames | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pete Dills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chris Andree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kirby Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | James Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Devin Visciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Taylor Linnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chris Bossart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ian Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Charlie Kashiwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tyler Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
18 | Peter Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jon Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jim Seratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | David Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Peter Volberding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kimron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Aaron Prochaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
17 | Whiney Roulstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
15 | Brian Wilbur | 14 | 15 | 51.7 | 0 | 0 | 0 | 0 | 0 |