Tennessee
Feb 11, 2023
11 FINAL 9
MCLA Game
Pittsburgh

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 4 2 3 0 9
4 1 4 2 0 11

Team Stats

Team G GA GB FO% S S%
8 0 23 38.5% 0 0.0%
11 0 35 50.0% 0 0.0%

Game Leaders

Goals
Jack
Sullivan
2
3
Alex
Strain
Assists
Jack
Sullivan
2
3
Aidan
Conway
Points
Jack
Sullivan
4
3
Alex
Strain
Ground Balls
henry
Gates
5
5
Finnegan
Harris
Face Off %
Cole
Scott
50.0%
66.7%
Nick
Price
Save %
Zachary
Janus
64.5%
73.9%
Finnegan
Harris

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
24 Mason Cain 1 2 3 0 3 0 0 0 0
44 Jackson Zimmer 1 1 2 0 0 0 0 0 0
54 Jack Scott 0 0 0 0 0 0 0 0 0
45 Drew McCafferty 0 0 0 0 0 0 0 0 0
40 Hayden Pryor 0 0 0 0 0 0 0 0 0
2 Nik Moncalieri 0 0 0 0 0 0 0 0 0
3 Ethan Holthaus 0 0 0 0 0 0 0 0 0
77 Jaeden Hosea 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Jack Sullivan 2 2 4 0 0 0 0 0 0
49 JD Shellenberger 2 0 2 0 1 0 0 0 0
39 Liam Markey 1 0 1 0 0 0 0 0 0
9 Jonathan Liberatore 1 0 1 0 0 0 0 0 0
42 Michael Matarazzo 0 0 0 0 0 0 0 0 0
60 Grant Gruchot 0 0 0 0 0 0 0 0 0
26 Danny Bell 0 0 0 0 0 0 0 0 0
12 Michael Ricciardi 0 0 0 0 0 0 0 0 0
59 Peter Buckler 0 0 0 0 0 0 0 0 0
14 Rhys Day 0 0 0 0 0 0 0 0 0
95 Spencer Day 0 0 0 0 0 0 0 0 0
10 Will Tobias 0 0 0 0 0 0 0 0 0
61 Wiley Sayers 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
23 Dominic Bevilacqua 0 0 0 0 0 0 0 0 0
7 Patrick Schmincke 0 0 0 0 0 0 0 0 0
0 Ashton Dunn 0 0 0 0 1 0 0 0 0
88 Logan Sims 0 0 0 0 1 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
43 Liam Devlin 0 0 0 0 0 0 0 0 0
16 Nick Gold 0 0 0 0 4 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
27 Ethan Traumuller 0 0 0 0 0 0 0 0 0
1 Jack Lyden 0 0 0 0 2 0 0 0 0
46 Luke Hardin 0 0 0 0 0 0 0 0 0
20 Adam Gilmartin 0 0 0 0 2 60 0 0 0
47 henry Gates 0 0 0 0 5 0 0 0 0
18 Caden Simmer 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Parker Sapp 0 0 0 0 0 0 0 0 0
51 Noah Rodgers 0 0 0 0 1 0 0 2 5
25 Cole Scott 0 0 0 0 3 0 0 3 3
Goalie
# Player GA S S% G A SH GB CTO
5 Zachary Janus 11 20 64.5 0 0 31 0 0
28 Kale Dodson 0 0 0.0 0 0 0 0 0
6 Nick Reedy 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Alex Strain 3 0 3 10 2 0 0 0 0
10 Peter Kaplan 2 0 2 6 2 0 0 0 0
36 Patrick McKeever 2 1 3 6 2 0 0 0 0
49 Mason Pease 1 0 1 3 2 0 0 0 0
14 Anderson Bareford 0 0 0 1 1 0 0 0 0
20 Aidan Wong 0 0 0 1 0 0 0 0 0
5 Ethan Napolitan 0 0 0 3 2 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Will Wojton 1 1 2 2 0 0 0 0 0
25 Harrison Gavin 0 0 0 0 0 0 0 0 0
9 Daniel Boyle 0 0 0 1 0 0 0 0 0
2 Aidan Conway 0 3 3 2 0 0 0 0 0
22 Nic Pugliese 0 0 0 0 0 0 0 0 0
16 Jack Eschmann 0 1 1 2 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
50 Darren Middleton 1 0 1 3 0 0 0 0 0
27 Will McDade 1 0 1 1 2 0 0 0 0
33 Drake Hadley 0 0 0 1 3 240 0 0 0
23 William Carr 0 0 0 0 2 0 0 0 0
46 Nick Price 0 0 0 0 3 0 0 4 2
35 Max Montrose 0 0 0 0 1 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Ryan Jones 0 0 0 0 0 0 0 0 0
41 Scott Clairmont 0 0 0 0 3 0 0 0 1
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
42 Van Branoff 0 0 0 0 0 0 0 0 0
1 Max Bauer 0 0 0 0 2 0 0 0 0
17 Matt Longacre 0 0 0 0 0 0 0 0 0
18 Keith Coless 0 0 0 0 0 0 0 0 0
34 Colin Calabrese 0 0 0 0 0 0 0 0 0
31 Kase Armitage 0 0 0 0 2 0 0 0 0
38 Niko Troianos 0 0 0 0 1 120 0 0 0
6 Grant Eckert 0 0 0 1 3 0 0 8 9
13 Zack Lesher 0 0 0 0 1 60 0 0 0
19 Tim Dowd 0 0 0 0 1 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
28 Nick Chesky 0 0 0.0 0 0 0 0 0
24 Finnegan Harris 6 17 73.9 0 0 0 5 0
11 Noah Snyder 3 2 40.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone