Liberty
Mar 30
6 FINAL 22
Divisional
Pittsburgh

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
9 4 4 5   22
1 1 1 3   6

Team Stats

Team G GA GB FO% S S%
22 0 58 73.3% 0 0.0%
4 0 10 36.0% 0 0.0%

Game Leaders

Goals
Josiah
Hoopman
4
1
Patrick
McKeever
Assists
Keaton
Mohs
4
1
Matt
Woodall
Points
Keaton
Mohs
8
1
Matt
Woodall
Ground Balls
Caleb
Hammett
7
5
Emerson
Kang
Face Off %
Caleb
Hammett
90.9%
44.4%
Dean
Assicurato
Save %
Ian
Carvajal
50.0%
100.0%
Joshua
Manning

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Keaton Mohs 4 4 8 0 4 0 3 0 0
22 Luke Branham 3 2 5 0 4 0 0 0 0
91 Braden Landry 2 3 5 0 2 0 2 0 0
20 Thomas Dyson 2 1 3 0 3 0 1 0 0
93 Easton Cahill 1 1 2 0 0 0 0 0 0
2 Tanner Wallen 0 0 0 0 0 0 0 0 0
7 Luke Campbell 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
92 Josiah Hoopman 4 0 4 0 0 0 0 0 0
11 Shane Supek 1 0 1 0 6 0 0 8 2
3 Harris Shook 1 1 2 0 0 0 0 0 0
1 Hunter Rockhill 1 1 2 0 1 0 1 0 0
25 Gabriel Dymmel 1 0 1 0 1 0 0 0 0
4 Parker Ackerman 0 0 0 0 0 0 0 0 0
17 Ben Papendick 0 0 0 0 0 0 0 0 0
44 Will Morris III 0 0 0 0 2 0 0 0 0
6 Jayson Houck 0 0 0 0 4 0 3 4 5
13 Ryan Merbach 0 0 0 0 2 0 0 0 0
24 Will Geary 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
19 Ty Broughton 1 1 2 0 4 0 2 0 0
5 Peyton Doyle 0 0 0 0 0 0 0 0 0
21 Kason Brehm 0 1 1 0 3 0 1 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
9 Graham Lilley 0 0 0 0 1 0 1 0 0
28 Kaedan Kuch 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
14 Conor Guiltinan 1 0 1 0 3 0 4 0 0
77 Benjamin Chun 0 0 0 0 2 0 2 0 0
32 Brody Ashworth 0 0 0 0 2 0 1 0 0
23 Jared Dylnicki 0 0 0 0 0 0 0 0 0
10 Peyton Park 0 1 1 0 6 0 0 0 0
33 Kyle McCollum 0 0 0 0 0 0 0 0 0
54 Dylan Barrett 0 0 0 0 0 0 0 0 0
18 Jacob McKnight 0 0 0 0 0 0 0 0 0
26 Caleb Galecke 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
40 Caleb Hammett 0 0 0 0 7 0 0 10 1
Goalie
# Player GA S S% G A SH GB CTO
12 Ian Carvajal 3 3 50.0 0 0 0 1 1
48 Caden Maurer 3 0 0.0 0 0 0 0 0
37 Sam Hoffman 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
24 Patrick McKeever 1 0 1 4 0 0 0 0 0
4 Tynan Aherne 1 0 1 3 0 0 0 0 0
48 Matt Woodall 0 1 1 1 0 0 0 0 0
36 Zachery Price 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
29 Kameron Carcia 1 0 1 0 0 0 0 0 0
27 Cooper Matalik 1 0 1 0 0 0 0 0 0
14 Aiden Corage 0 0 0 0 0 0 0 0 0
33 Colin Corbett 0 0 0 0 0 0 0 0 0
39 Ben McGann 0 0 0 0 0 0 0 0 0
7 Liam Kren 0 0 0 0 0 0 0 0 0
35 Sean Cole 0 0 0 4 0 0 0 0 0
49 Mason Pease 0 0 0 3 0 0 0 0 0
21 Jacob Cable 0 0 0 0 0 0 0 0 0
31 Matthew Chimento 0 0 0 0 0 0 0 0 0
12 Corin Winikoff 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Parker Christman 0 0 0 0 0 0 0 0 0
15 Devin Harris 0 0 0 0 0 0 0 0 0
23 William Carr 0 1 1 0 0 0 0 0 0
18 Luke Smeltzer 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
19 Caleb Plank 0 0 0 0 2 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Bryce Kauffman 0 0 0 0 0 0 0 0 0
22 Andrew Maung 0 0 0 0 0 0 0 0 0
30 Jack Foley 0 0 0 0 0 0 0 0 0
26 Alexander Adams 0 0 0 0 0 0 0 0 0
38 Niko Troianos 0 0 0 0 0 0 0 0 0
3 Emerson Kang 0 0 0 0 5 0 2 0 2
13 Ryan Lawrence 0 0 0 0 0 0 1 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
46 Nick Price 0 0 0 0 2 0 0 5 9
28 Dean Assicurato 0 0 0 0 1 0 0 4 5
Goalie
# Player GA S S% G A SH GB CTO
44 Julian Boyle 2 2 50.0 0 0 0 0 0
1 Joshua Manning 0 1 100.0 0 0 0 0 0
0 Owen Huntington 20 11 35.5 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone