Feb 19, 2023
7
FINAL
13
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 0 | 7 | |
| 2 | 3 | 4 | 4 | 0 | 13 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 7 | 0 | 17 | 59.1% | 0 | 0.0% | |
| 12 | 0 | 26 | 40.9% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Bennett Dupilka | 1st | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Braden Rome | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyle Decker | 2nd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Jack Rogers | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | James Gartland | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Seamus Busby | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Teeter | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Cameron McNeal | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sebastian Scansen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Frank Kirk | 3rd | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Matt Decker | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jack Pinto | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Michael Donohue | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nick Eck | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cruise Costin | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Primeau | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Fletcher Lohman | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Hans DuBose | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nathan Hakes | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Zach Dewey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Owen Kielty | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brandon Heffern | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Jack Robinson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Chau | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Connor Ross | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Peters | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Connor Asplund | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jayden Petry | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eyasu Abebe | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Joseph Huang | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jake Brodey | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aidan Cox | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | Justin Yoon | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Drew Kelly | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Christopher O'Brien | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Blake Driscoll | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 8 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Aidan Shah | 2nd | 13 | 10 | 43.5 | 0 | 0 | 0 | 0 | 0 |
| 39 | Mac Boike | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sam Rack | 2nd | 5 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 |
| 1 | Ty DeLancellotti | 1st | 3 | 2 | 5 | 7 | 2 | 120 | 0 | 0 | 0 |
| 3 | Zach Kennedy | 3rd | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Max MacKay | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Ryan Thomas | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jack Wickline | 3rd | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 41 | Emmet Tunney | 2nd | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carter Boone | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Charlie Hawkins | 3rd | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | James Lewis | 3rd | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 55 | Roman Pistone | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Isaias Delgado | 3rd | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Kabe Teague | 3rd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Wyatt Piurkowsky | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 52 | Shaan Patidar | 3rd | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| 32 | Gunner Sverdrup | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eli Silberman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Will Curtis | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Dante Ratto | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Henry Tunney | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | James Townsend | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Drew Layton | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Dylan Kane | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Nick Gore | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Bryce Vandervort | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 |
| 37 | Toshi Kondo | 1st | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Sam Perez | 1st | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 31 | David Nyhus | 3rd | 5 | 14 | 73.7 | 0 | 1 | 0 | 2 | 0 |