
Feb 25, 2024
7
FINAL
21
MCLA Game

Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Jason Oh | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
36 | Theodore Lisa | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
55 | Hugh Brown | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
39 | Henry Chapin | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
44 | Caleb Eby | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
7 | Sterling Hupp | 4 | 1 | 5 | 7 | 3 | 0 | 0 | 0 | 0 |
41 | Jack Eigen | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
1 | Luke Melcher | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Max Eigen | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
9 | Tucker George | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Wes Gilbert | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 5 | 1 |
6 | Luke Maciak | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
34 | Seaver Sasso | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Parker Ayles | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
18 | Nathan Safranek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | Jack Greenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Thomas Creedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Will Fairhurst | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
16 | Cole Fidje | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
42 | James Pyle | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
49 | Aaryan Madhani | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
59 | Will Pliska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Luke Fournier | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
22 | Jacob Rollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Luke Hospenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
45 | Brad Whittenburg | 2 | 2 | 4 | 7 | 12 | 0 | 0 | 10 | 1 |
10 | Griffin Shaffer | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 9 | 1 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
29 | Cian Levine | 4 | 10 | 71.4 | 0 | 0 | 0 | 0 | 0 |
5 | Rowdy Brown | 3 | 4 | 57.1 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Andy Schuman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Zeke Mullendore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Josh Hovde | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | Justin Kuntz | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Austin Hurd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Claflin | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
32 | Shep Miers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Greg Draughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tripp Wood | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
14 | Davis Hummel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | Cooper Harris | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
28 | Colin Senger | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Jackson Hicks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Teegan Card | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
24 | Mason Cincotta | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | Corbin Hardy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Samuel Whitcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
9 | Kyle Wolchok | 15 | 12 | 44.4 | 0 | 0 | 0 | 0 | 0 |
40 | Austin Hamilton | 6 | 7 | 53.8 | 0 | 0 | 0 | 0 | 0 |