Baylor
Apr 1, 2006
3 FINAL 13
Divisional
Oklahoma
TBD

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
3 6 0 4 0 13
0 0 0 0 0 3

Team Stats

Team G GA GB FO% S S%
13 0 0 0.0% 0 0.0%
3 0 0 0.0% 0 0.0%

Game Leaders

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Benjamin Olson 5 3 8 0 0 0 0 0 0
25 Stephen Clark 1 1 2 0 0 0 0 0 0
40 Matt Cross 1 2 3 0 0 0 0 0 0
13 Dan Cline 1 0 1 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Michael Magee 2 0 2 0 0 0 0 0 0
11 Andrew Brochu 2 3 5 0 0 0 0 0 0
37 John Stanley 1 0 1 0 0 0 0 0 0
24 Kyle Kulda 0 0 0 0 0 0 0 0 0
4 Brian Lundy 0 0 0 0 0 0 0 0 0
19 Adam Jaster 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
20 Sean Henson 0 0 0 0 0 0 0 0 0
28 Matthew Pompa 0 0 0 0 0 0 0 0 0
23 Preston Benditz 0 0 0 0 0 0 0 0 0
33 Colby Edgmon 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
26 Adam Conkwright 3 18 85.7 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
21 Kevin Froelich 1 0 1 0 0 0 0 0 0
9 Ross Moe 0 0 0 0 0 0 0 0 0
6 Ryan Dale 0 1 1 0 0 0 0 0 0
43 Greg Scott 0 0 0 0 0 0 0 0 0
25 Trey Thompson 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Ray Wilcox 1 2 3 0 0 0 0 0 0
1 Dan Wade 1 0 1 0 0 0 0 0 0
8 Erik Martin 0 0 0 0 0 0 0 0 0
22 John Nobles 0 0 0 0 0 0 0 0 0
28 David Higbee 0 0 0 0 0 0 0 0 0
30 Austin DeJohn 0 0 0 0 0 0 0 0 0
4 John Murphy 0 0 0 0 0 0 0 0 0
19 Darren Smith 0 0 0 0 0 0 0 0 0
88 Brad Hardy 0 0 0 0 0 0 0 0 0
33 Norvan Vartevan 0 0 0 0 0 0 0 0 0
24 Justin Huston 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Jonathon Delay 0 0 0 0 0 0 0 0 0
17 Zach Huff 0 0 0 0 0 0 0 0 0
20 Michael Hubach 0 0 0 0 0 0 0 0 0
44 Hunter Viers 0 0 0 0 0 0 0 0 0
45 Alex Perry 0 0 0 0 0 0 0 0 0
37 Blaine McGaffigan 0 0 0 0 0 0 0 0 0
13 David Floyd 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Joey Myers 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
18 Joey Hokit 13 13 50.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone