
Mar 1, 2006
17
FINAL
4
N/A

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | |
6 | 5 | 1 | 5 | 0 | 17 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
4 | 0 | 0 | 0.0% | 0 | 0.0% | |
17 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
26 | Neil Fray | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alan Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | Robbie Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Patrick Pellacani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joe Lasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | Jon Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Graham Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steven Koko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jakob Tobler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
5 | Sean Christian | 17 | 12 | 41.4 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
20 | Benjamin Gobin | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Grinberg | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tom Sterling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Cameron Kerst | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ben Falik | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Andrew Hsu | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Reppun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oliver Haydock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Teddy Beaufays | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Maurice Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | George Pechmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Josh Geleris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
6 | Benjamin Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nate Upham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Doug Sata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jesse Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
14 | Zack Lundgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
24 | Oliver Baron | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | Jacob Manning | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |