
May 5
11
FINAL
7
Conf. Tourney

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
1 | 2 | 1 | 3 | 0 | 7 | |
3 | 3 | 2 | 3 | 0 | 11 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
7 | 23 | 57.1% | ||||
11 | 0 | 23 | 42.9% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
0 | Devlin O'Keefe | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
28 | Connor Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ashton Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Rodskog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dohyun Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ethan Chesney | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 1 |
15 | Connor Udolph | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
6 | Grady Ward | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | Hershel Griffin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Terry Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Theodore Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gabe Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Huiqian (Ray) Xie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Aiden Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | George Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Corey Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Caleb Hambly | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
21 | Jackson Studebaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ashton Devine | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
77 | Matthew Trejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Schlemovitz | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 4 |
39 | Michael Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Charles Jurisaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Marshall Spurlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Matthew Kwei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kaden Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Deklan Schwartz | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
16 | Camden Dwelly | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
45 | Mason Beches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chase Britton | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
43 | John Bruns | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
33 | Parker Trillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Louis Enns | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
44 | Vaughn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Zen Chang | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Colin McGrath | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
55 | Duncan Park-Steskal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kaden McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Ryan Marquart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
5 | Josh Glasman | 0 | 9 | 100.0 | 0 | 0 | 1 | 2 | 1 |
40 | Jack Driscoll-Natale | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | Bradley Peterson | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
39 | Jack Denebeim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Andy Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Nathaniel Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Owen Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Parker Kuhnert | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Jack Dreifus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Paddy Judge | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
23 | Christopher Wilk | 3 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 |
24 | Wynton Bastian | 3 | 1 | 4 | 13 | 1 | 1 | 0 | 0 | 0 |
12 | Chris O'Connell | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
1 | Brady Daylor | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
44 | Jake Wu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
57 | Lex Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
37 | Max Elmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chris Sienko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Luke Lange | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | Thomas Bobear | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
28 | Salmaan Shafqat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Owen Ernst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Max Craven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dan DeLaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | James Zupa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
17 | Ghavin Thirumurugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
42 | Xavio Fenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
26 | Andrew Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Eckert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
48 | Tahg Herbison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Mark Sauerland | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
29 | Dylan McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Theo Verner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Anton Pace | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Ryan Skolnick | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | PJ Wu | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Sumner Kissane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Christopher Lenahan Jr. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
51 | Ruben Ananias | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 4 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
34 | Cole Pickett | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | Sam Bellomy | 7 | 15 | 68.2 | 0 | 0 | 1 | 0 | 1 |
40 | Gavin Kornitsky | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
47 | Patrick LaRoche | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |