
Mar 9
26
FINAL
2
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | ||
9 | 6 | 6 | 5 | 26 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
2 | 0 | 15 | 25.0% | 0 | 0.0% | |
26 | 0 | 42 | 77.8% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
69 | Liam Smith | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | Issac Tran | 2 | 0 | 2 | 7 | 5 | 0 | 2 | 0 | 0 |
98 | Aidan Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 |
6 | Asa Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Scott Krajewski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Charles Vermillion | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
77 | Chris Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rashad Brimah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Julian Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Liam Borell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
14 | Cody Barth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Robert Zane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Ethan Barker | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
34 | Savith Gurunathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
8 | Miles Hess | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
2 | Bo Sterling | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
41 | Max Scott | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
19 | Bryan Jordan | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
6 | Asa Deskins | 3 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
48 | Kort Lehman | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
23 | Damien Scott | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
42 | Gavin Yeoumans | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
33 | Sully Kroeger | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Gabe Miller | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
9 | Monte Howse, Jr. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Aksel Heimbach | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
20 | Kellan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Nick Glorioso | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 5 | 2 |
37 | Reece McIntosh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Owen Graves | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
11 | Caleb Buskey | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Henry Hess | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
50 | Mason Slapper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | John Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
51 | Alex Weider | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
27 | Kyle Lincoln | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Andrew Mathena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Torin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Bryce Turbeville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Alex Heck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nic Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
32 | Burke Schrimsher | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 1 |
17 | Will Hays | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 3 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
44 | Hale Farniok | 1 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
43 | Rhett Parrish | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |