
Apr 6
12
FINAL
4
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 4 | ||
4 | 3 | 3 | 2 | 12 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
4 | 0 | 20 | 20.0% | 0 | 0.0% | |
12 | 0 | 30 | 88.9% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Alex Ozuna | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
99 | Grayson Flatten | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 0 |
10 | Hunter Duran | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 |
23 | Jordan Steele | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
0 | Cameron Rudis | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | Paul O'Neill | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 |
12 | Wyatt Neu | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 0 |
1 | David Alvarado | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Kip Childs | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
3 | Gavin Ozuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Brady Steen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
52 | Rory Donica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Benjamin Milory | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
16 | Noah Nienhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chris Niemann | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 |
22 | Max Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
9 | Alex Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
64 | Lanson Drain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
7 | Kale Brunmeier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
4 | Jacob Wong | 12 | 21 | 63.6 | 0 | 0 | 0 | 0 | 0 |
11 | Cayden Scott | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
29 | Xavier Street | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
28 | Boston Brandt | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
3 | Mekhi Davis | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
0 | Will Patterson | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
5 | Kaden Kinney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Liam Prescott | 1 | 2 | 3 | 8 | 2 | 1 | 0 | 0 | 0 |
54 | Cole Rodgers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Braden DePetris | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Dexter Tedesco | 2 | 1 | 3 | 8 | 1 | 0 | 2 | 0 | 0 |
22 | Tanner Hall | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Connor Cady | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Sean Maguire | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ethan Ballweber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | Pierce Steele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
17 | Hayden Turnage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jeffrey Gannett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bodin Flair | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jonas Thelander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joseph Matthews | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
98 | James Trost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Vernon Loucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mason Evenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Drew Swanson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Chase Egan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Elias Derr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Radke | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
34 | Logan Eckerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Garrison Hanses | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
27 | Ryker Davis | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
77 | Wesley Prentiss | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Sawyer Treadaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kellen Flynn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
43 | Nico Bugni | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Andreas Lucero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jack Mayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ridge Crossman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Causey | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 6 | 0 |
97 | Aden Matosich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
42 | Joseph Causey | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 |
47 | Tristian Holt | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
23 | Cash Case | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1 | Calvin Knickerbocker | 4 | 19 | 82.6 | 0 | 0 | 0 | 3 | 0 |
33 | Henry Cadieux | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
69 | Jackson Griffing | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |