
Feb 23
5
FINAL
9
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
2 | 2 | 3 | 2 | 9 | ||
2 | 2 | 1 | 0 | 5 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
9 | 0 | 19 | 33.3% | 0 | 0.0% | |
5 | 0 | 21 | 18.7% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Frankie Annis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Colin Sutton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Kris Vostal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
6 | Grant Shipman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Charles Barber | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chase Willcutt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Ellsworth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maximillian Mowrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Max Vezeau | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 18 |
5 | Eric Rhine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brian Bechtel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Logan Menge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
27 | Scott Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gianni Geati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Even Peele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Matteo Brosco | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
30 | Owen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Grant Hayden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Logan Szymanski | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | Kyle MacKellar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
16 | Freddie Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Braeden Janette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nick Powers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Madden Flanders | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
35 | Zack Morse | 5 | 11 | 68.7 | 0 | 0 | 0 | 0 | 0 |
23 | Jack Dufrain | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
7 | Luke Auble | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
17 | Teddy Brewster | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
31 | Sam Bellamy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | Lawyer Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jack Salerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joel Boeche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | Bennett Breheny | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
32 | Palmer Fosnough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jonny Adel | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
16 | Colin Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
10 | Luke Bartnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Eddie Ferree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jack Bartnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ben Hensel | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Robert Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeremiah Schumacher | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
26 | Justin Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
42 | Kalen Quirin Lyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Samuel Lindquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Will McKinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | James Wong | 0 | 1 | 1 | 5 | 4 | 0 | 2 | 0 | 0 |
9 | Patrick Roper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Zol Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Max Kraemer | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
45 | TJ Soriano | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
30 | Davis Dirks | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
15 | Chase McQueary | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
14 | Mike Nadalini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Myles Garcia-Eidsness | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | Garrett Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
1 | Jake St. John | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
20 | Camden Blackwell | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | Zach Gawart | 9 | 15 | 62.5 | 0 | 0 | 0 | 0 | 0 |