
Apr 14, 2006
1
FINAL
0
N/A

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0.0% | 0 | 0.0% | |
0 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
10 | Richard Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Doug Kansier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Zach Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nick Combs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sean Navarrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Scott Moyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | David Hinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ryan Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kevin Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chris Bergh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tate Vanicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kevin Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | Alexander Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | David Redfern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Andrew Parrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Huguenin-Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nathan Tietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
21 | Daniel Callahan | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick McMurtry | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Worley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlie Eberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jason Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andrew Beckner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Travis Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Paul Eberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
55 | Matthew Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Reed Very | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brennan Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ben Lachmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Shipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Steve Palubiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Livesay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Bradley Shearman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Matthew Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Eric Ewing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Timothy Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andy Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kiddie Charoenpanitkul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | James Thoele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
10 | Mike Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dustin Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | James Stratman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brian Kempf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Bobby Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
23 | Brent Kempker | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |