
Apr 29, 2006
18
FINAL
3
N/A

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 18 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
3 | 0 | 0 | 0.0% | 0 | 0.0% | |
18 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
6 | Mackenzie Macintyre | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Greg Olson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kurt Bickler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eric Grossmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Kevin Ofstehage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tim Skuran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anders Gregerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sam Gibbens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyler Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Colin Reily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Robert Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ben Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Leer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Eric Holway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cameron Vanlangen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jake Fischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brett Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tyler Moen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gavin Ancheta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Rand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
10 | Eric Busse | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
19 | Pete Nelson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Scott Wishart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Max Mittelstaedt | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Casey Mithun | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alex Rogers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Patrick Berger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mario Loretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mike Thiry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | Kyle Odegaard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tom Lauria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Christopher Fleck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Mathiason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Scott Offerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Brian Hochman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Robert Klossner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Rob Nord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Jonathon Prokop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jacob Prokop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Josh Hohertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Alex Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
33 | Matt Ziebol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Chris Maubach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Matthew Drown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Kruse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Brandon Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Todd Frykman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
23 | Alexander White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Erik Rehder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Craig Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
11 | Jacob Launert | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |