
Mar 22
9
FINAL
13
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
4 | 2 | 6 | 1 | 13 | ||
5 | 2 | 1 | 1 | 9 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
13 | 0 | 38 | 58.3% | 0 | 0.0% | |
0 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | Blake Tadda | 7 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
15 | Dominic Desjardins | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Avery Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Dante Petrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Colten Hlavay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
26 | Dmitrii Sergeev | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
6 | Benjamin Ireland | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | William Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Thomas Desjardins | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
8 | Sean Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jarrod Toca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Brendon Zeis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Maxence Nadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Corliss Emery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
14 | Austin Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Stamos Giatrakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Carson Loos | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
5 | Jordan Campo | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
20 | Bowen Buchanan | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | John Petrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gavin Spears | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
29 | Mika Crevier | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
37 | Ronald Bregante | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
28 | Jake Bergmann | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Blake Lind | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 |
1 | Gavyn McCutcheon | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 8 | 4 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
40 | Brayden Robbins | 9 | 9 | 50.0 | 0 | 1 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
48 | Mason Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Reece Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Steven Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Conor Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Samuel Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Charles DeFranco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jayshawn Olawumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wedge Lazenby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Albanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Adam Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Edward Ishmael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
19 | Jarren Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
22 | Callan Reed | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
24 | Braydon Greenwood | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |