Arizona
Apr 5, 2006
9 FINAL 15
N/A
Loyola Marymount
LMU

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
3 4 3 5 0 15
4 2 2 1 0 9

Team Stats

Team G GA GB FO% S S%
15 0 0 0.0% 0 0.0%
9 0 0 0.0% 0 0.0%

Game Leaders

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Jason Gustafson 3 0 3 0 0 0 0 0 0
11 Eric Poole 2 0 2 0 0 0 0 0 0
15 Jason Gatti 0 0 0 0 0 0 0 0 0
35 Zach Davis 0 0 0 0 0 0 0 0 0
32 Christian Burrows 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
24 Curtis Fillmore 3 0 3 0 0 0 0 0 0
14 Harrison Crawford 2 1 3 0 0 0 0 0 0
21 Scott Rickert 2 1 3 0 0 0 0 0 0
25 George Timbrell 1 1 2 0 0 0 0 0 0
44 Brian Etheredge 1 3 4 0 0 0 0 0 0
1 Nicholas Barrow 1 0 1 0 0 0 0 0 0
29 Lyman Greeley 0 0 0 0 0 0 0 0 0
40 Zachary Mees 0 0 0 0 0 0 0 0 0
13 Steve Luna 0 0 0 0 0 0 0 0 0
20 Rob Franceshi 0 0 0 0 0 0 0 0 0
10 Thomas Rose 0 0 0 0 0 0 0 0 0
34 Charlie Piermarini 0 0 0 0 0 0 0 0 0
6 Christopher Glasser 0 0 0 0 0 0 0 0 0
18 Kole Dea 0 0 0 0 0 0 0 0 0
45 Max Fleischman 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
36 Gray Morrison 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
43 John Tufts 0 0 0 0 0 0 0 0 0
5 Michael Cappo 0 0 0 0 0 0 0 0 0
4 Carson Parmelee 0 0 0 0 0 0 0 0 0
37 Rick DeNise 0 0 0 0 0 0 0 0 0
9 John Gorman 0 0 0 0 0 0 0 0 0
52 Chris Berkey 0 0 0 0 0 0 0 0 0
31 Travis Hall 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
41 Bino Ottoman 0 0 0 0 0 0 0 0 0
17 Chad Jeffry 0 0 0 0 0 0 0 0 0
33 Russel Mathias 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
2 Jared Robins 0 0 0.0 0 0 0 0 0
22 Charles Salemi 9 10 52.6 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
47 James Caulkins 4 0 4 0 0 0 0 0 0
1 Tim Ury 2 3 5 0 0 0 0 0 0
23 Andrew Stack 0 0 0 0 0 0 0 0 0
35 Brandon Sassone 0 0 0 0 0 0 0 0 0
2 Brian Minkler 0 3 3 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Justin Hirigoyen 2 0 2 0 0 0 0 0 0
25 Greg Ewert 1 1 2 0 0 0 0 0 0
42 Greg Keeney 0 0 0 0 0 0 0 0 0
46 Bobby Cashen 0 0 0 0 0 0 0 0 0
37 Tyler Goeckner-Zoeller 0 0 0 0 0 0 0 0 0
13 Chris Enegrin 0 0 0 0 0 0 0 0 0
10 Micheal Volk 0 0 0 0 0 0 0 0 0
27 Armando DeLaTorre 0 0 0 0 0 0 0 0 0
26 Matt Mahoney 0 0 0 0 0 0 0 0 0
39 Scott Zingheim 0 0 0 0 0 0 0 0 0
8 James Hinkamp 0 1 1 0 0 0 0 0 0
6 Matt Stapleton 0 0 0 0 0 0 0 0 0
24 John Kiper 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
31 Jason Hale 0 0 0 0 0 0 0 0 0
20 Andrew Llama 0 0 0 0 0 0 0 0 0
14 Jason Gancarczyk 0 0 0 0 0 0 0 0 0
40 Casey Clark 0 0 0 0 0 0 0 0 0
12 Austin Baruffi 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Pete Anderson 0 0 0 0 0 0 0 0 0
11 Max Schultz 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
16 Tom McClintock 0 0 0.0 0 0 0 0 0
3 Luga Podesta 15 18 54.5 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone