SMU
Mar 3, 2006
4 FINAL 9
N/A
Kansas State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
4 2 2 1 0 9
1 0 2 1 0 4

Team Stats

Team G GA GB FO% S S%
9 0 0 0.0% 0 0.0%
4 9 0 0.0% 14 60.9%

Game Leaders

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
19 Chris Best 2 0 2 0 0 0 0 0 0
9 Michael Carrington 1 0 1 0 0 0 0 0 0
46 Nick Parrillo 0 0 0 0 0 0 0 0 0
43 Will Delong 0 0 0 0 0 0 0 0 0
2 Thomas Greene 0 3 3 0 0 0 0 0 0
13 Brad Kaufman 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Jonathan Hiemenz 2 1 3 0 0 0 0 0 0
26 Henry Weiler 1 0 1 0 0 0 0 0 0
10 John Stewart 1 0 1 0 0 0 0 0 0
20 Andrew Garcia 1 0 1 0 0 0 0 0 0
24 Sam Sawyer 1 0 1 0 0 0 0 0 0
47 Alex Triplett 0 0 0 0 0 0 0 0 0
41 Matt Roney 0 0 0 0 0 0 0 0 0
18 David Calvert 0 0 0 0 0 0 0 0 0
12 James Hall 0 0 0 0 0 0 0 0 0
16 James McKenzie 0 0 0 0 0 0 0 0 0
39 Henry Wyche 0 0 0 0 0 0 0 0 0
28 Austin Fee 0 0 0 0 0 0 0 0 0
14 Dean Wilkinson 0 0 0 0 0 0 0 0 0
23 Kyle Merino 0 0 0 0 0 0 0 0 0
21 Evan Rice 0 0 0 0 0 0 0 0 0
15 James Ratliff 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Timothy Walsh 0 0 0 0 0 0 0 0 0
36 Robert Anastasi 0 0 0 0 0 0 0 0 0
17 Arthur Hiemenz 0 0 0 0 0 0 0 0 0
37 Fulton Taylor 0 0 0 0 0 0 0 0 0
8 Roberto Palomo 0 0 0 0 0 0 0 0 0
34 Jeff Spector 0 0 0 0 0 0 0 0 0
27 Edwin Clark 0 0 0 0 0 0 0 0 0
11 Andrew Lorig 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
6 Ricky Maddox 0 0 0 0 0 0 0 0 0
30 Eric London 0 0 0 0 0 0 0 0 0
40 William Daugherty 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
7 Everett Weiler 4 11 73.3 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Joshua Morgan 1 0 1 0 0 0 0 0 0
18 Dylan Gfeller 1 0 1 0 0 0 0 0 0
11 Nick Feightner 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
38 Darren St. Thomas 1 0 1 0 0 0 0 0 0
6 Justin Quick 1 0 1 0 0 0 0 0 0
14 Ben Motley 0 0 0 0 0 0 0 0 0
44 Matt Kimsey 0 0 0 0 0 0 0 0 0
12 Richard Lee 0 0 0 0 0 0 0 0 0
20 John Hildebrand 0 0 0 0 0 0 0 0 0
8 Elliot Basler 0 0 0 0 0 0 0 0 0
22 Matthew Powell 0 0 0 0 0 0 0 0 0
66 Jonathan Kalodimos 0 1 1 0 0 0 0 0 0
21 Thomas Robison 0 0 0 0 0 0 0 0 0
5 Justin Karr 0 0 0 0 0 0 0 0 0
63 Josh Runyun 0 0 0 0 0 0 0 0 0
6 Ryan Preston 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
24 Michael Manns 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
41 Jayme McLean 0 0 0 0 0 0 0 0 0
50 Andrew Brautigam 0 0 0 0 0 0 0 0 0
32 Alex Houlton 0 0 0 0 0 0 0 0 0
23 Braden Turner 0 0 0 0 0 0 0 0 0
19 Craig Neal 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone