
Apr 2, 2006
3
FINAL
13
Divisional

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 13 | |
0 | 0 | 0 | 0 | 0 | 3 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
3 | 13 | 0 | 0.0% | 32 | 71.1% |
Game Leaders
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Nick Feightner | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joshua Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sean Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Gfeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
38 | Darren St. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ben Motley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Matt Kimsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Robert Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Richard Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | John Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Elliot Basler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matthew Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jonathan Kalodimos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thomas Robison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Justin Karr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | Michael Manns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
41 | Jayme McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Andrew Brautigam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Alex Houlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Braden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Craig Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|