Utah Tech
Feb 11, 2024
14 FINAL 9
MCLA Game
Grand Canyon

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 3 2 3 0 9
5 0 4 5 0 14

Team Stats

Team G GA GB FO% S S%
9 0 63 45.8% 0 0.0%
14 0 36 64.0% 0 0.0%

Game Leaders

Goals
Steele
Cooper
4
4
Liam
Reid
Assists
Quad
Vanderhoven
2
4
Kyle
Capshaw
Points
Steele
Cooper
4
7
Kyle
Capshaw
Ground Balls
Cole
Jorgenson
7
11
Matt
Hartig
Face Off %
Declan
Watt
50.0%
66.7%
Matt
Hartig
Save %
Bridger
Johnson
61.5%
66.7%
Jake
Hives

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Steele Cooper 4 0 4 11 3 0 0 0 0
22 Quad Vanderhoven 1 2 3 5 2 0 0 0 0
18 Dillon Bullock 1 0 1 3 1 0 0 0 1
1 Luke Kish 1 1 2 4 3 0 0 0 0
8 Brock Juber 0 0 0 0 0 0 0 0 0
17 Zane Stauffer 0 0 0 0 0 0 0 0 0
50 Jackson Archibald 0 1 1 5 4 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
20 Zack Allen 2 0 2 4 3 0 0 0 0
24 Ethan Echan 0 0 0 1 4 0 0 0 0
13 Eli Greenway 0 2 2 7 4 0 0 0 0
85 Taye Dickson 0 0 0 2 7 0 0 0 1
40 Brian Johnson 0 0 0 0 0 0 0 0 0
12 Braxton Bolingbroke 0 0 0 1 2 0 0 0 0
2 Jakob Parkin 0 1 1 4 1 0 0 0 0
10 Phil Walker 0 0 0 0 2 0 0 0 0
6 Declan Watt 0 0 0 0 5 0 0 11 11
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
25 Jackson Bybee 0 0 0 0 2 0 0 0 0
14 Jack Adams 0 0 0 0 0 0 0 0 0
21 Brodee Slocum 0 0 0 0 0 0 0 0 0
16 Sawyer Beck 0 0 0 0 5 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
9 Selleck Richardson 0 0 0 0 3 0 0 0 0
38 Cole Jorgenson 0 0 0 0 7 0 0 0 0
32 Carter Nixon 0 0 0 0 4 0 0 0 0
28 Casyn Kjar 0 0 0 0 1 0 0 0 0
35 Blaine Kaiser 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
11 Bridger Johnson 5 8 61.5 0 0 0 1 0
29 Harley Kenney 9 8 47.1 0 0 0 1 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Liam Reid 4 3 7 0 1 0 0 0 0
2 Kyle Capshaw 3 4 7 0 1 0 0 0 0
5 Grant Warren 2 1 3 0 1 0 0 0 0
98 Jake Hendrickson 0 0 0 0 0 0 0 0 0
32 Jaden Lawson 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
41 Cameron Seymour 3 0 3 0 0 0 0 0 0
7 Caleb Brager 1 2 3 0 3 0 0 0 0
29 Cameron Kostka 0 0 0 0 0 0 0 0 0
4 Kaden Hodgkison 0 1 1 0 0 0 0 0 0
23 Nik Mips 0 0 0 0 0 0 0 0 0
26 Luke Hanson 0 0 0 0 0 0 0 0 0
14 Colton Muniz 0 0 0 0 0 0 0 0 0
13 Kai Cook 0 0 0 0 0 0 0 0 0
18 Landon Gawthorp 0 0 0 0 0 0 0 0 0
15 Kaiden Atteberry 0 0 0 0 0 0 0 0 0
21 Vaughn Cwik 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
8 DJ Vogtsberger 0 0 0 0 1 0 0 0 0
3 Phoenix Rodas 0 0 0 0 2 0 0 0 0
36 Austan Harmsen 0 0 0 0 0 0 0 0 0
99 Nick Wilkowski 0 0 0 0 0 0 0 0 0
10 Donovan Rodas 0 0 0 0 1 0 0 0 0
55 Cannen Barcom 0 0 0 0 0 0 0 0 0
42 Grant Lasho 0 0 0 0 3 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
6 Blake Olson 1 0 1 0 3 0 0 0 0
44 Ryder Jacobsen 0 0 0 0 3 0 0 0 0
33 Rhett Gordon 0 0 0 0 0 0 0 0 0
11 Max Heon 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
20 Cayden Penna 0 0 0 0 0 0 0 0 0
19 Ethan Swett 0 0 0 0 0 0 0 0 0
30 Gabriel McKenney 0 0 0 0 0 0 0 0 0
28 Will Perrault 0 0 0 0 0 0 0 0 0
12 Dominic Sciarrotta 0 0 0 0 0 0 0 0 0
25 Tyler Carter 0 0 0 0 3 0 0 0 0
22 Matthew Miller 0 0 0 0 3 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Cruise Clay 0 0 0 0 0 0 0 0 1
17 Matt Hartig 0 0 0 0 11 0 0 16 8
Goalie
# Player GA S S% G A SH GB CTO
0 Jake Hives 9 18 66.7 0 0 0 2 0
9 James Swando 0 0 0.0 0 0 0 0 0
27 Cayden Cagle 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone