Appalachian State
Apr 13
12 FINAL 17
MCLA Game
Georgia Southern

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
5 3 4 5   17
1 5 2 4   12

Team Stats

Team G GA GB FO% S S%
17 0 43 100.0% 0 0.0%
12 0 59 69.6% 0 0.0%

Game Leaders

Goals
Charlie
Cox
4
3
Micheal
Canavan
Assists
Charlie
Cox
4
3
Kevin
Daniels
Points
Charlie
Cox
8
5
Kevin
Daniels
Ground Balls
Colin
McElroy
10
6
Wesley
Sowders
Face Off %
Luke
Hedgpeth
100.0%
71.4%
Andrew
Mallard
Save %
Jacob
DeVita
55.6%
46.9%
Ben
Demchak
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Charlie Cox 4 4 8 0 0 0 0 0 0
34 Michael Quick 3 4 7 0 6 0 2 0 0
1 Patrick Iaconis 1 3 4 0 0 0 0 0 0
30 Chayse Barney 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
24 Davis Fennema 4 0 4 0 0 0 0 0 0
10 Mason Wentz 2 1 3 0 0 0 0 0 0
40 Casey Koster 2 1 3 0 0 0 0 0 0
27 Niclas Kerger 1 2 3 0 0 0 0 0 0
5 Declan Sullins 0 0 0 0 0 0 0 0 0
9 Nick Foster 0 0 0 0 0 0 0 0 0
47 Ayden Kennedy 0 0 0 0 4 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Jason Stauffer 0 0 0 0 2 0 0 0 0
17 McIver Oakley 0 0 0 0 4 0 3 0 0
50 Zach "Moose" Herman 0 0 0 0 3 0 2 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Jonathan Douglas Rogers 0 0 0 0 0 0 0 0 0
43 Matt Heavener 0 0 0 0 0 0 0 0 0
32 Colin McElroy 0 0 0 0 10 0 3 0 0
15 Colin Murphy 0 0 0 0 3 0 3 0 0
42 Zachary McConnell 0 0 0 0 9 0 2 0 0
11 Jake Gisonde 0 0 0 0 2 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
36 Luke Hedgpeth 0 0 0 0 0 0 0 5 0
18 Max Murphy 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
35 Jacob DeVita 12 15 55.6 0 0 0 0 0
46 Duncan Hardy 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
61 Micheal Canavan 3 2 5 0 2 0 0 0 0
1 Kevin Daniels 2 3 5 0 3 0 0 0 0
3 Gus Schwarz 1 0 1 0 2 0 0 0 0
95 Connor Ferguson 0 0 0 0 2 0 1 0 0
91 Danny Harris 0 2 2 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
10 David Rembert 3 0 3 0 0 0 0 0 0
5 Connor Barlan 2 1 3 0 4 0 0 0 0
29 Finn Greer 0 0 0 0 1 0 0 0 0
8 Korbin Clack 0 1 1 0 0 0 0 0 0
32 Porter Tuggey 0 0 0 0 0 0 0 0 0
23 Dillon Montineri 0 1 1 0 2 0 0 0 0
18 Drake Hughes 0 0 0 0 1 0 0 0 0
95 Cae Reuter 0 0 0 0 0 0 0 0 0
37 Hayden Mock 0 0 0 0 3 0 1 0 0
0 Andrew Jenkins 0 0 0 0 0 0 0 0 0
30 Shane Kelly 0 0 0 0 0 0 0 0 0
99 Johnny Stone 0 0 0 0 0 0 0 0 0
11 Kooper March 0 0 0 0 0 0 0 0 0
77 Boston Siemer 0 0 0 0 5 0 1 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
27 Parker Stang 0 0 0 0 0 0 0 0 0
18 Jacob Carlson 0 0 0 0 0 0 0 0 0
4 Robert Pickel 0 0 0 0 2 0 0 0 0
32 Drew Macri 0 0 0 0 5 0 1 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Jackson Hayes 0 0 0 0 0 0 0 0 0
50 Eli Haire 0 0 0 0 1 0 0 0 0
40 Samuel Palermo 0 0 0 0 0 0 0 0 0
33 William Grant 0 0 0 0 3 0 2 0 0
34 Joshua Diers 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
55 Brady Gillis 1 0 1 0 5 0 3 0 0
26 Grant Wickley 0 0 0 0 1 0 1 0 0
2 Brendan Lightsey 0 0 0 0 0 0 0 0 0
38 Daniel Bailez 0 0 0 0 1 0 0 0 0
20 Griffin Bazemore 0 0 0 0 0 0 0 0 0
15 Ryder Post 0 0 0 0 3 0 2 0 0
73 Jonah Conaway 0 0 0 0 1 0 0 0 0
69 Christian Davidson 0 0 0 0 0 0 0 0 0
14 Omar Gonzalez 0 0 0 0 0 0 0 0 0
13 Cole Burnsed 0 0 0 0 0 0 0 0 0
22 Wesley Sowders 0 0 0 0 6 0 2 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
6 Andrew Mallard 0 1 1 0 0 0 0 10 4
28 Stephen Kolb 0 0 0 0 5 0 0 6 3
Goalie
# Player GA S S% G A SH GB CTO
9 Ben Demchak 17 15 46.9 0 0 0 0 0
12 Matthew McElroy 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone