
Mar 18, 2006
2
FINAL
11
N/A

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
3 | 4 | 4 | 0 | 0 | 11 | |
0 | 1 | 0 | 1 | 0 | 2 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
11 | 0 | 0 | 0.0% | 0 | 0.0% | |
2 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Andrew Guard | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Robert Heppenstall | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Gregor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ben Starkweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
8 | Garen Riedel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Diego Fildes-Torrijos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyle Hynden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Richard Guyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Daniel Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will Nexsen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ryan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John Robert Koukopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
23 | Greg Means | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Chris Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | John Hoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Hult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Paul Stroup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Geoffrey Fehling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
1 | Karl Schmidt | 2 | 11 | 84.6 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
19 | Joel Stiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Matthew Marriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Conor Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | John Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Austin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alexander Caughran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Milam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Ian Duggan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Spencer Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Kenneth Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Michael Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wesley Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Clayton Steranko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | James Lagrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Matter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Kenneth Samuelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Franklin Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Husted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Nathan Sermonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tom Rathbone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Massar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jay Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Albert Saslow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eric Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Harry Speer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Justin Domeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andrew Hoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andy Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shon Valvano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
1 | James Robinson | 11 | 18 | 62.1 | 0 | 0 | 0 | 0 | 0 |