
Apr 2, 2006
12
FINAL
2
Divisional

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | |
3 | 4 | 2 | 3 | 0 | 12 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
2 | 0 | 0 | 0.0% | 0 | 0.0% | |
10 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
10 | Chris McHugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nick Makowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | Mattie Sauls | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ryan Pawlik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Johnathan Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richard Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Russell Riebeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Ogilvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Darby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jimmy Lecroy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | Will Deighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Eric Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Peavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
7 | Cliff White | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
25 | Alexander Caughran | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Conor Duggan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joel Stiff | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Milam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | John Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Matthew Marriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Austin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | John Massar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Albert Saslow | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Kenneth Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Spencer Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Michael Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wesley Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Clayton Steranko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | James Lagrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Matter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jay Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Franklin Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Husted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Nathan Sermonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tom Rathbone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ian Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Kenneth Samuelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eric Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Harry Speer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Justin Domeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andrew Hoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andy Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shon Valvano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
1 | James Robinson | 2 | 15 | 88.2 | 0 | 0 | 0 | 0 | 0 |