Mar 1
16
FINAL
15
Divisional

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
5 | 5 | 0 | 5 | 15 | ||
2 | 6 | 6 | 2 | 16 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
15 | 0 | 40 | 66.7% | 0 | 0.0% | |
16 | 0 | 32 | 45.7% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
77 | Nicholas Alicanti | 4 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
69 | Liam Komlosy | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
3 | Vincent Palmer | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
66 | Edward Maher | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
22 | Jaxson Lamb | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Anthony Capitali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alex Varga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Nick Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Andrew Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
45 | Morgan Thielke | 4 | 3 | 7 | 12 | 3 | 0 | 0 | 0 | 0 |
82 | Jackson Fitch | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
52 | Nicholas Beaulac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Colin Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Corbin Migliaccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Nico Markowski | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | Ian Pacifico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Max Krasauskas | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | Liam Wachinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gavin Capasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Heath Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jack Profitlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Daniel Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Accardo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Connor Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Owen Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Will Mitchell | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
7 | Griffin Bast | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
5 | Tyler Rueppell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brady Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
55 | Shawne Ricciardelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Mason Clemens | 0 | 3 | 3 | 2 | 4 | 0 | 5 | 0 | 0 |
26 | Anthony Maya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Daniel Bosio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
56 | Cole Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tommy Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kai Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Tedeschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | David Barnes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | Ethan Gaige | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 13 | 3 |
33 | Michael Chiefa | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 |
4 | Cameron Richard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
99 | Tristan Cutrone | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | Brandon Briskin | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
28 | Colin Connors | 16 | 19 | 54.3 | 0 | 0 | 0 | 0 | 0 |
31 | William Gordon | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
32 | Jake Semcer | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Preston Moon | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | Ethan Knight | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
88 | Brendon Bostley | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jack Scalise | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Grant Faber | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Hunter Davisson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Colin Blocker | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Max Perez | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Justin Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
32 | Teddy Bissmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nico Rodriguez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Brian Smith | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
0 | Chase Hull | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
5 | Jace Craft | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
42 | Kawika Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Mickley | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Nicholas Guzman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Ethan Jacovides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nicholas Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tucker Draa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Evan Burman | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
8 | Howard McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Bradyn Schwettman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
1 | Bryce Kay | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 16 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
30 | Connor Stanley | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
69 | Alex Stewart | 15 | 20 | 57.1 | 0 | 0 | 0 | 2 | 0 |
23 | Porter Smith | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |