Mar 28
4
FINAL
8
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 8 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 4 | 0 | 35 | 0.0% | 0 | 0.0% | |
| 8 | 0 | 29 | 46.2% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Mason Anderson | 1st | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Owen Lange | 1st | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 29 | Ethan Wollak | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ethan Horner | 4th | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Sebastian Baldwin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cooper Reece | 1st | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 17 | Oliver Judd | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sutton Bruggeman | 1st | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 |
| 22 | Josh Leiran | 3rd | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | Labrandus Mestemacher | 2nd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Cooper Cebulla | 1st | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 12 | Graden Springborn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Miles Poppelman | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Luke Macke | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Ethan Hellerud | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Karson Thissen | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ashton Kaptitzke | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ethan Skott | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 37 | Brady Donabauer | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Seth Kolehmainen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jordon Coward | 2nd | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Logan Kolehmainen | 4th | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kaden Bosch | 2nd | 8 | 20 | 71.4 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Nikolas Perkins | 1st | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| 1 | Dylan Meade | 3rd | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
| 9 | Jason Anton | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Lynch | 4th | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Ethan Segal | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Griffin Sheridan | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Guerrisi | 5th | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maximillian Farrugia | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Colin Mayberry | 3rd | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Johnson | 4th | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Gavin Christopher Richards | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Lucas Fritz | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jackson Elms | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 99 | Tyler Oram | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Logan Black | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Myles Smith | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Connor McGreevy | 4th | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Colby Lee | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Hudson Miller | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Julian Sparacino | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 25 | William McCracken | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chase Wagner | 4th | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 11 | Rex Radbill | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 77 | Joseph Andrews | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Cole Struzzieri | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 40 | Isaac Koenigsberg | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Michael McKeon | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Alexander Acker | 2nd | 4 | 17 | 81.0 | 0 | 0 | 0 | 0 | 0 |