
Apr 7, 2024
7
FINAL
28
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
9 | 5 | 8 | 6 | 0 | 28 | |
1 | 2 | 4 | 0 | 0 | 7 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
29 | 0 | 119 | 78.9% | 0 | 0.0% | |
0 | 0 | 19 | 27.3% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
95 | Connor Ferguson | 7 | 4 | 11 | 10 | 5 | 0 | 0 | 0 | 0 |
1 | Kevin Daniels | 6 | 6 | 12 | 10 | 5 | 0 | 0 | 0 | 0 |
25 | Joe Morris | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
7 | Jake Imbs | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Connor Barlan | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
50 | Matt Chambers | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
44 | Carter Boicourt | 2 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
11 | Kooper March | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
0 | Andrew Jenkins | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | David Rembert | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
66 | Korbin Clack | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
30 | Shane Kelly | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
32 | Drew Macri | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
4 | Robert Pickel | 0 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
21 | Braeden McGarvey | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
27 | Parker Stang | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
3 | Jackson Hayes | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
33 | William Grant | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
34 | Joshua Diers | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | Wesley Sowders | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
45 | Drew Harkcom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Brendan Lightsey | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
17 | Lucas Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
28 | Stephen Kolb | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 16 | 3 |
6 | Andrew Mallard | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 14 | 5 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
12 | Matthew McElroy | 0 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9 | Ben Demchak | 7 | 13 | 65.0 | 0 | 0 | 0 | 2 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
27 | Nick Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Drew Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Ross Weiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Noah Grossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Duke Troiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Will Uffelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Stephen Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Noah Ledis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Caelin Bahner | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
99 | Nate Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Will Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joey Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
87 | Owen VanDusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
42 | Benjamin Xenelis | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | Jack Taggard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
65 | Raiden Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Nickolas Bowers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Arav Goel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
77 | James Follette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
4 | Nick Rhodes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Erwin | 28 | 15 | 34.9 | 0 | 0 | 0 | 0 | 0 |