
Mar 5, 2023
8
FINAL
6
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 2 | 3 | 1 | 0 | 6 | |
4 | 1 | 1 | 2 | 0 | 8 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
6 | 0 | 35 | 53.3% | 0 | 0.0% | |
8 | 0 | 38 | 35.3% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jacob Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Drake Summers | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Matthew Lynch | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
16 | Reid Smith | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Audie Brackett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Derick Aulicino | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
22 | Nick Stone | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Justin Burbano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Gavin McIntyre | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
36 | Zachary Jones | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | Jack Gillam | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 6 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Gabriel Cirillo | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | Padraig Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Douglas Herlihy III | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Tyler Rowell | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
29 | Brendan Powers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
35 | Umberto Zammataro | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
19 | Logan Saunders | 8 | 10 | 55.6 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
19 | Jake Meyer | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
43 | Kyle Collett | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
1 | Nick Stone | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Garrett Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Jonathan Abbarno | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
28 | Matt Cesario | 2 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 |
45 | Gavin Ward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Alton Albright | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
76 | Murphy Mohar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 |
29 | Pat Shanahan | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Nick Kairys | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
5 | Connor Casey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Matthew Skiscim | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Carson Murrell | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
53 | Peter Kraft | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Grady Bartlett | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Jack Rea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Hadley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Jake Merrick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
30 | Max Marquez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | Jeff Roberts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
14 | Tyler Lennon | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | Ben Wilch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
42 | Robbie Siefring | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
48 | Wriley Jennings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | JP Brar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
99 | Henry Wilke | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
35 | Tucker Hoffmann | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
34 | Aidan Kelly | 6 | 13 | 68.4 | 0 | 0 | 0 | 0 | 0 |