Feb 24, 2019
5
FINAL
10
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | 5 | |
| 5 | 0 | 2 | 3 | 0 | 10 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 6 | 0 | 29 | 35.0% | 0 | 0.0% | |
| 12 | 0 | 59 | 63.2% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kyle Cartwright | 2nd | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 23 | Griffin Egan | 1st | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 13 | Michael Balousek | 1st | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Addison Drummond | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chase Anderson | 2nd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Jones | 1st | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Evan Jones | 1st | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Liam Claton | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Trey Mahla | 1st | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 42 | Michael Bacino | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Michael Bacino | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Spencer Vierra | 2nd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Stephen Olivier | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Michael Fogerty | 2nd | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 29 | Carson Alfonzo | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ethan Phillips | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Richard Hunnewell | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 41 | Drew O'Brien | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christian Cash | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tommy Redell | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Paul Ginzinger | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zac Zirpolo | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Kyler Waldron | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | William Creedon | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 |
| 38 | Michael Lasen | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Dan Doyle | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | James Vils | 1st | 5 | 7 | 58.3 | 0 | 0 | 0 | 0 | 0 |
| 17 | James Vils | 1st | 5 | 7 | 58.3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brody Cummins | 2nd | 5 | 7 | 58.3 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jackson Lienhart | 3rd | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Jackson Lienhart | 3rd | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Brandon Mayo | 4th | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Tanner Jones | 4th | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Jackson Woodard | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Sean Goodell | 4th | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Logan Perry | 4th | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Andrew Blume | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Tanner Prince | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jacob Aho | 3rd | 0 | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 |
| 19 | Samuel Beeson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Fisher | 2nd | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Samuel Beeson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zack Carter | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Kobe Brown | 1st | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Justin Vasu | 4th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Che Woolery | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Connor Reed | 3rd | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Hayden Greco | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Santiago Dearmas | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Santiago Dearmas | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Cade Christensen | 4th | 0 | 0 | 0 | 0 | 4 | 90 | 0 | 0 | 0 |
| 22 | Ruben Acosta | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ruben Acosta | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ruben Acosta | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Collins | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Tyler Collins | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Tucker Page | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Roth | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Roth | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Nicholas Flores | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 35 | Ethan Espiritu | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 7 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tyler Schweickert | 2nd | 5 | 15 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kendall Matthews | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |