Missouri
Feb 24, 2006
14 FINAL 5
N/A
Colorado State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 0 2 2 0 5
5 3 5 1 0 14

Team Stats

Team G GA GB FO% S S%
5 0 0 0.0% 0 0.0%
14 0 0 0.0% 0 0.0%

Game Leaders

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Chris Wolf 2 0 2 0 0 0 0 0 0
23 Chris Nagel 1 0 1 0 0 0 0 0 0
22 Blaine Skrainka 1 0 1 0 0 0 0 0 0
24 Drew Roper 1 0 1 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
20 Mark McGavic 0 0 0 0 0 0 0 0 0
42 Nathan Burbridge 0 0 0 0 0 0 0 0 0
11 Craig Proctor 0 0 0 0 0 0 0 0 0
27 Mead Brodeur 0 0 0 0 0 0 0 0 0
28 Tom Swoboda 0 0 0 0 0 0 0 0 0
18 Doug Dwyer 0 0 0 0 0 0 0 0 0
4 Andy Mackley 0 1 1 0 0 0 0 0 0
36 Rob Schrader 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
30 Matt Schaller 0 0 0 0 0 0 0 0 0
34 Robby Comrie 0 0 0 0 0 0 0 0 0
8 Mazi Razani 0 0 0 0 0 0 0 0 0
35 Greg Wiemer 0 0 0 0 0 0 0 0 0
6 Matt Hibler 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
33 Doug Mayer 14 17 54.8 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Tyler Treece 2 0 2 0 0 0 0 0 0
32 Dan Stevens 2 1 3 0 0 0 0 0 0
23 Ben Wallace 1 0 1 0 0 0 0 0 0
88 Dylan Bowman 1 0 1 0 0 0 0 0 0
60 Campbell Diebolt 0 0 0 0 0 0 0 0 0
40 Kevan Pimentel 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Patrick Bird 3 2 5 0 0 0 0 0 0
16 Stephen Lundberg 1 0 1 0 0 0 0 0 0
6 Brian Stone 1 0 1 0 0 0 0 0 0
19 Tyler Bue 1 1 2 0 0 0 0 0 0
2 Lee Cates 1 0 1 0 0 0 0 0 0
4 John Tomlinson 1 1 2 0 0 0 0 0 0
17 Will Cantwell 0 0 0 0 0 0 0 0 0
47 Jack Genadek 0 0 0 0 0 0 0 0 0
21 Brian Vickery 0 1 1 0 0 0 0 0 0
9 Michael Murphy 0 0 0 0 0 0 0 0 0
0 Jonson Chatterley 0 0 0 0 0 0 0 0 0
3 Andy LeSavage 0 0 0 0 0 0 0 0 0
24 Ryan Trude 0 0 0 0 0 0 0 0 0
20 Ryan MacDonald 0 0 0 0 0 0 0 0 0
42 Dan Littler 0 0 0 0 0 0 0 0 0
15 Erik Johnson 0 0 0 0 0 0 0 0 0
7 Jeremy Wilstein 0 0 0 0 0 0 0 0 0
49 Josh Quick 0 0 0 0 0 0 0 0 0
18 Louis Janke 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Patrick Miller 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Matt Pantaleo 0 0 0 0 0 0 0 0 0
12 Theo Mooney 0 0 0 0 0 0 0 0 0
0 Dylan Preble 0 0 0 0 0 0 0 0 0
29 Kellin Bershinsky 0 0 0 0 0 0 0 0 0
35 Ian Wilson 0 0 0 0 0 0 0 0 0
34 Adam Schnirel 0 0 0 0 0 0 0 0 0
25 Tom Fender 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Kurt Nakazono 0 0 0 0 0 0 0 0 0
11 Jay Matlin 0 0 0 0 0 0 0 0 0
10 Matt Reiss 0 0 0 0 0 0 0 0 0
77 Ian Evans 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
5 Kurt Bisnette 2 2 50.0 0 0 0 0 0
8 Garrett Fitzgerald 2 0 0.0 0 0 0 0 0
3 Pete Jokisch 1 4 80.0 0 0 0 0 0
45 Lance Simmons 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone