
Mar 7, 2006
13
FINAL
7
N/A

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 2 | 2 | 3 | 0 | 7 | |
4 | 2 | 5 | 2 | 0 | 13 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
7 | 0 | 0 | 0.0% | 0 | 0.0% | |
12 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | Baron Copeland | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jason Keeling | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Scott Haniszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jeremy Theisen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Keith Obsheatz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | David Szynskie | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Phillip Chilimindris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Aaron Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nathan Reitsema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mathew Springer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Korinke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tyler Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brian Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brendan Overlid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Paul Gonzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Jaramillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tom Haniszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
3 | Kurt Dzaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | Nathaniel Hostetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Casey Bizelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jeramie Bisagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jonathan Metzger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brian Sheckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | Chris Brandl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | David Bayler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
25 | Daniel Guzman | 13 | 36 | 73.5 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
17 | Danny Rabiolo | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Schmidt | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Scott Szymanski | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Charles Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jay Bazile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
8 | Michael Ribley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chris Patton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andrew OLoughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Chris Wooten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Charles Curfman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jeff Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Alleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | AJ Tupper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | Scott OConnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | Jed Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Rob Donley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Ones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Trent Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jonathan Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Corey Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
6 | Chris Moore | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
1 | Mike Stone | 7 | 16 | 69.6 | 0 | 0 | 0 | 0 | 0 |