Tennessee
Feb 25, 2006
8 FINAL 13
Divisional
Clemson

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
4 2 3 4 0 13
6 4 4 7 0 8

Team Stats

Team G GA GB FO% S S%
13 0 0 0.0% 0 0.0%
8 0 0 0.0% 0 0.0%

Game Leaders

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
2 David Meslar 3 2 5 0 0 0 0 0 0
14 Tommy Sneed 1 0 1 0 0 0 0 0 0
4 Joseph Compton 1 0 1 0 0 0 0 0 0
33 Sandy Shelton 0 0 0 0 0 0 0 0 0
21 Matthew Bragg 0 0 0 0 0 0 0 0 0
3 Nick Reynolds 0 1 1 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
10 Scott Boughton 2 0 2 0 0 0 0 0 0
9 Matthew Cleary 2 0 2 0 0 0 0 0 0
18 Michael Samarin 2 1 3 0 0 0 0 0 0
23 Shane Kimball 1 2 3 0 0 0 0 0 0
10 Matthew Wagner 1 0 1 0 0 0 0 0 0
29 Matthew Cottam 0 0 0 0 0 0 0 0 0
26 Andrew Wagstaff 0 0 0 0 0 0 0 0 0
11 Jameson Bundy 0 0 0 0 0 0 0 0 0
7 John Karns Jobe 0 0 0 0 0 0 0 0 0
14 Patrick Hollis 0 1 1 0 0 0 0 0 0
22 Robert Arnold 0 0 0 0 0 0 0 0 0
25 Joseph Wilson 0 0 0 0 0 0 0 0 0
15 Brian Lillie 0 0 0 0 0 0 0 0 0
43 William Rollins 0 0 0 0 0 0 0 0 0
8 Christopher White 0 2 2 0 0 0 0 0 0
32 Christopher Metts 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
19 Ethan Nichol 0 0 0 0 0 0 0 0 0
31 Justin Estrada 0 0 0 0 0 0 0 0 0
28 Adam Johnston 0 0 0 0 0 0 0 0 0
24 Daniel Peterson 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Tyler Heath 0 0 0 0 0 0 0 0 0
13 Branden Hankins 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
6 Doug McCallum 8 11 57.9 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Nick Feliciano 2 2 4 0 0 0 0 0 0
15 Vince Plaxico 1 0 1 0 0 0 0 0 0
43 Dave Iannazzone 0 0 0 0 0 0 0 0 0
2 Jason Miehle 0 0 0 0 0 0 0 0 0
16 Michael Butkus 0 2 2 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
25 Randy Moran 2 0 2 0 0 0 0 0 0
23 Jay Dulka 1 0 1 0 0 0 0 0 0
10 Chris DeMarco 1 0 1 0 0 0 0 0 0
44 Paul Voorhees 1 0 1 0 0 0 0 0 0
33 John Clark 0 0 0 0 0 0 0 0 0
12 Alex Fanshel 0 0 0 0 0 0 0 0 0
7 Rob Shaut 0 2 2 0 0 0 0 0 0
9 Patrick Napolski 0 0 0 0 0 0 0 0 0
41 Ben Ross 0 0 0 0 0 0 0 0 0
27 Andrew Reed 0 0 0 0 0 0 0 0 0
18 Melvin Benhoff 0 0 0 0 0 0 0 0 0
22 Edward West 0 1 1 0 0 0 0 0 0
11 Jake Stephens 0 0 0 0 0 0 0 0 0
40 Rick Littell 0 0 0 0 0 0 0 0 0
14 Thomas Stephens 0 0 0 0 0 0 0 0 0
24 Martin Monteith 0 0 0 0 0 0 0 0 0
3 Andrew Peacock 0 0 0 0 0 0 0 0 0
8 Brent Gregorich 0 0 0 0 0 0 0 0 0
47 Jason Cook 0 0 0 0 0 0 0 0 0
37 Mike Yocum 0 0 0 0 0 0 0 0 0
42 Mark Lund 0 0 0 0 0 0 0 0 0
20 Alex Bussell 0 0 0 0 0 0 0 0 0
39 Chris Winchester 0 0 0 0 0 0 0 0 0
45 Brendan OConnor 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
17 Graham Dailey 0 0 0 0 0 0 0 0 0
36 Paul Griffith 0 0 0 0 0 0 0 0 0
6 Ryan Riggins 0 0 0 0 0 0 0 0 0
13 Ryan Starnes 0 0 0 0 0 0 0 0 0
38 Wade Gallup 0 0 0 0 0 0 0 0 0
28 Kevin Byrd 0 0 0 0 0 0 0 0 0
34 Cam Taylor 0 0 0 0 0 0 0 0 0
32 Chris Slack 0 0 0 0 0 0 0 0 0
19 Andrew Parker 0 0 0 0 0 0 0 0 0
26 William Campbell 0 0 0 0 0 0 0 0 0
35 Will Benham 0 0 0 0 0 0 0 0 0
46 Michael Crogan 0 0 0 0 0 0 0 0 0
21 Chris Gateau 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
1 Jack Davis 3 3 50.0 0 0 0 0 0
29 Graham Crevoiserat 4 4 50.0 0 0 0 0 0
31 Rob Hayden 6 4 40.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone