Michigan State
Mar 29
19 FINAL 10
MCLA Game
Clemson

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 4 3 1   10
7 4 5 3   19

Team Stats

Team G GA GB FO% S S%
10 0 0 0.0% 0 0.0%
19 0 57 59.3% 0 0.0%

Game Leaders

Goals
Mason
Rezanka
3
5
Landen
Snyder
Assists
Mason
Rezanka
1
2
Landen
Snyder
Points
Mason
Rezanka
4
7
Landen
Snyder
Ground Balls
Lucas
Copple
0
5
Jack
Tormey
Face Off %
Lucas
Copple
0.0%
66.7%
Jack
Tormey
Save %
Lucas
Copple
0.0%
68.7%
John
Hennessey

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Mason Rezanka 3 1 4 0 0 0 0 0 0
5 Connor Hamilton 1 0 1 0 0 0 0 0 0
99 Noah Luck 0 0 0 0 0 0 0 0 0
41 Owen Lee 0 0 0 0 0 0 0 0 0
9 Drew Cortese 0 0 0 0 0 0 0 0 0
29 Michael Marsallo 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Vijay Foster 2 0 2 0 0 0 0 0 0
40 Matthew Aleva 1 0 1 0 0 0 0 0 0
11 Jack Neeson 1 0 1 0 0 0 0 0 0
39 Zach Mitchell 1 0 1 0 0 0 0 0 0
55 Jake Spencer 1 1 2 0 0 0 0 0 0
22 Devin Koetje 0 0 0 0 0 0 0 0 0
43 Andrew Connolly 0 0 0 0 0 0 0 0 0
23 Alex Toth 0 0 0 0 0 0 0 0 0
88 Joshua Hoffman 0 0 0 0 0 0 0 0 0
38 Connor Ferguson 0 0 0 0 0 0 0 0 0
42 Jake Kauftheil 0 0 0 0 0 0 0 0 0
51 Thomas Savage 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
24 Jacob Preston 0 0 0 0 0 0 0 0 0
35 Alex Ryczek 0 0 0 0 0 0 0 0 0
34 Anthony Bartone 0 0 0 0 0 0 0 0 0
15 Boden Crane 0 0 0 0 0 0 0 0 0
45 Nathan McLaughlin 0 0 0 0 0 0 0 0 0
30 Tyler Traub 0 0 0 0 0 0 0 0 0
19 Jack Schietinger 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Lucas Copple 0 0 0 0 0 0 0 0 0
14 Landon Pflum 0 0 0 0 0 0 0 0 0
32 Colin Barnard 0 0 0 0 0 0 0 0 0
28 Dominick Lowe 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Max Nordlund 0 0 0 0 0 0 0 0 0
17 Ryan Strout 0 0 0 0 0 0 0 0 0
46 Austin Walburn 0 0 0 0 0 0 0 0 0
25 Zach Harden 0 0 0 0 0 0 0 0 0
52 Robert Lennon 0 0 0 0 0 0 0 0 0
31 Torben Blaxton 0 0 0 0 0 0 0 0 0
7 Hunter Hendricks 0 0 0 0 0 0 0 0 0
21 Deacon Lobdell 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Lorenzo Ruma 0 0 0 0 0 0 0 0 0
13 Connor Martin 0 0 0 0 0 0 0 0 0
20 Johnny Rioux 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
18 Kaelan Bonner 0 0 0.0 0 0 0 0 0
0 Matt Copple 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Landen Snyder 5 2 7 0 -1 0 0 0 0
3 Ian Jackson 4 2 6 0 4 0 0 0 0
26 Holden Morrison 2 0 2 0 2 0 0 0 0
31 Nick Fussaro 1 0 1 0 1 0 0 0 0
9 Matthew Fielden 0 0 0 0 0 0 0 0 0
21 Carter Cabay 0 0 0 0 0 0 0 0 0
52 Ryan Desmond 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Jack Wunder 3 2 5 0 3 0 0 0 0
34 Tyler Superczynski 2 0 2 0 2 0 0 0 0
17 Gennaro Petrongolo 1 1 2 0 2 0 0 0 0
1 Trevor Buffone 1 0 1 0 2 0 0 0 0
55 Colin Hurliman 0 0 0 0 0 0 0 0 0
47 Lincoln Jones 0 0 0 0 0 0 0 0 0
54 Christian Babcock 0 0 0 0 0 0 0 0 0
39 Aidan Barfield 0 0 0 0 0 0 0 0 0
14 Adam Neil 0 0 0 0 5 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
15 Reece Simonson 0 0 0 0 1 0 0 0 0
13 Matthew Eisinger 0 0 0 0 5 0 0 0 0
30 Ricardo Graf 0 0 0 0 2 0 0 0 0
36 Jacob Roberts 0 0 0 0 2 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Timothy Ziegler 0 0 0 0 3 0 0 0 0
29 Colton Storfer 0 0 0 0 1 0 0 0 0
20 Anthony Ritz 0 0 0 0 3 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
23 Justin Quisenberry 0 0 0 0 2 0 0 0 0
40 Luke Totten 0 0 0 0 0 0 0 0 0
5 Luke Romano 0 0 0 0 5 0 0 0 0
32 Evan Fitch 0 0 0 0 0 0 0 0 0
6 Jake Thompson 0 0 0 0 0 0 0 0 0
56 Jacob Lassiter 0 0 0 0 0 0 0 0 0
16 T Lewis 0 0 0 0 4 0 0 0 0
10 Will Leonard 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
46 Jack Tormey 0 0 0 0 5 0 0 10 5
19 Logan Jordan 0 0 0 0 4 0 0 6 6
Goalie
# Player GA S S% G A SH GB CTO
56 Brian Dempsey 0 0 0.0 0 0 0 0 0
4 Bryce Robinson 0 0 0.0 0 0 0 0 0
Emerson Smith 0 0 0.0 0 0 0 0 0
7 John Hennessey 10 22 68.7 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone