Georgia Tech
Feb 3, 2024
11 FINAL 15
MCLA Game
Clemson

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
3 4 2 6 0 15
3 1 3 4 0 11

Team Stats

Team G GA GB FO% S S%
15 0 22 55.6% 0 0.0%
10 0 47 46.2% 0 0.0%

Game Leaders

Goals
Brooks
Baro
4
3
Holden
Morrison
Assists
Pierce
Quarles
6
1
Nick
Fussaro
Points
Pierce
Quarles
8
4
Holden
Morrison
Ground Balls
Benjamin
Skopicki
3
4
Maxwell
Williams
Face Off %
Benjamin
Skopicki
87.5%
58.3%
Maxwell
Williams
Save %
Peter
Zagrobelny
47.6%
37.5%
John
Hennessey

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Brooks Baro 4 1 5 7 1 0 0 0 0
47 Joseph Rose 3 0 3 5 1 0 0 0 0
4 Pierce Quarles 2 6 8 7 2 0 0 0 0
43 Brendan Sullivan 0 0 0 0 0 0 0 0 0
17 Michael Rice 0 0 0 0 0 0 0 0 0
12 Andrew Heyward 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
19 Nick Eliacin 3 0 3 3 1 0 0 0 0
23 Michael Grosso 2 0 2 2 1 0 0 0 0
13 Asher Wagnon 1 0 1 2 2 0 0 0 0
28 Ian Bugbee 0 0 0 0 0 0 0 0 0
32 Luke Smith 0 0 0 0 1 0 0 0 0
21 Dj Louis 0 0 0 1 0 0 0 0 0
7 Matthew Seifert 0 0 0 0 0 0 0 0 0
1 Connor Ryan 0 0 0 0 1 0 0 5 10
3 Andrew Belli 0 0 0 2 1 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
36 Jojo Banks 0 0 0 0 0 0 0 0 0
2 Carrington Kelsey 0 0 0 0 0 0 0 0 0
5 Thomas Freer 0 0 0 0 0 0 0 0 0
48 Caleb Harris 0 0 0 0 0 0 0 0 0
46 Devin Fromond 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
42 Wilson Ide 0 0 0 0 0 0 0 0 0
44 Ian Balser 0 0 0 0 0 0 0 0 0
24 Alex Le 0 0 0 0 1 0 0 0 0
27 Luke Jurgens 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Hudson Higgins 0 0 0 0 2 0 0 0 0
34 Evan Goldstein 0 0 0 0 0 0 0 0 0
50 Owen Seibold 0 0 0 0 0 0 0 0 0
31 George Corbin 0 0 0 0 1 0 0 0 0
8 Curran Myers 0 0 0 0 0 0 0 0 0
29 Aidan Bedwell 0 0 0 0 0 0 0 0 0
37 Wilson Halloran 0 0 0 0 0 0 0 0 0
35 Zach Harrison 0 0 0 0 1 0 0 0 0
49 Patrick Astorga 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
25 Maddox Davis 0 0 0 0 0 0 0 0 0
33 Ryan Menghi 0 0 0 0 2 0 0 3 1
39 Benjamin Skopicki 0 0 0 0 3 0 0 7 1
Goalie
# Player GA S S% G A SH GB CTO
18 Aaron Sumrall 0 0 0.0 0 0 0 0 0
6 Peter Zagrobelny 11 10 47.6 0 1 0 2 0
40 Owen Armentrout 0 0 0.0 0 0 0 0 0
15 Sebastian Cook 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Holden Morrison 3 1 4 0 3 0 0 0 0
3 Ian Jackson 2 1 3 0 4 0 0 0 0
1 Aidan McNulty 2 1 3 0 3 0 0 0 0
31 Nick Fussaro 1 1 2 0 0 0 0 0 0
49 Landen Snyder 1 1 2 0 2 0 0 0 0
41 Matthew Fielden 0 0 0 0 0 0 0 0 0
21 Carter Cabay 0 0 0 0 0 0 0 0 0
0 Andrew Smith 0 1 1 0 1 0 0 0 0
25 Drew Stahley 0 0 0 0 0 0 0 0 0
19 Ryan Haley 0 0 0 0 0 0 0 0 0
53 James Whiteman 0 0 0 0 0 0 0 0 0
8 Luke Shusted 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Jack Mulvey 0 0 0 0 0 0 0 0 0
37 Chris Walsh 0 0 0 0 0 0 0 0 0
28 Lucas Tinney 0 0 0 0 0 0 0 0 0
44 Maxwell Williams 0 0 0 0 4 0 0 7 5
17 Gennaro Petrongolo 0 0 0 0 2 0 0 0 0
36 Joe Dragich 0 0 0 0 0 0 0 0 0
38 Kane Pollock 0 0 0 0 0 0 0 0 0
35 Stephen Wilburn 0 0 0 0 1 0 0 0 0
27 Jake Troisi 0 0 0 0 0 0 0 0 0
14 Adam Neil 0 0 0 0 3 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
51 Sterling Price 0 0 0 0 0 0 0 0 0
9 Jack Kelley 0 0 0 0 0 0 0 0 0
15 Reece Simonson 0 0 0 0 0 0 0 0 0
6 Kyle Boyce 0 0 0 0 2 0 0 0 0
16 Tyler Roszko 0 0 0 0 0 0 0 0 0
13 Matthew Eisinger 0 0 0 0 3 0 0 0 0
30 Ricardo Graf 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
20 Anthony Ritz 0 0 0 0 2 0 0 0 0
22 Timothy Ziegler 0 0 0 0 3 0 0 0 0
29 Colton Storfer 0 0 0 0 3 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
57 Benjamin Conner 0 0 0 0 0 0 0 0 0
32 Evan Fitch 0 0 0 0 0 0 0 0 0
39 Collin Romberg 0 0 0 0 0 0 0 0 0
42 Luke Totten 0 0 0 0 0 0 0 0 0
10 Will Leonard 0 0 0 0 3 0 0 0 0
5 Braden Pritchard 0 0 0 0 2 0 0 0 0
50 Cooper Chamblee 0 0 0 0 2 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
40 Jose Martinez 1 0 1 0 4 0 0 5 9
Goalie
# Player GA S S% G A SH GB CTO
7 John Hennessey 15 9 37.5 0 0 0 0 0
2 Matthew Gallitano 0 0 0.0 0 0 0 0 0
56 Brian Dempsey 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone