Miami (FL)
Feb 23
3 FINAL 16
MCLA Game
Charleston

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
4 4 6 2   16
0 1 1 1   3

Team Stats

Team G GA GB FO% S S%
16 0 80 72.2% 0 0.0%
3 0 20 23.5% 0 0.0%

Game Leaders

Goals
Dylan
Hakes
3
1
Bradley
Fagan
Assists
Maurice
Manswell
3
0
Keegan
Bittner
Points
Cam
Hocker
6
1
Bradley
Fagan
Ground Balls
Tyler
Cahill
10
3
Kyle
Carpentier
Face Off %
Tyler
Cahill
80.0%
27.3%
Sean
Fox
Save %
Jacob
Mentkowski
80.0%
57.9%
Rory
Premtaj

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Cam Hocker 3 3 6 0 3 0 0 0 0
4 DJ Watros 1 1 2 0 2 0 0 0 0
4 Caleb Marcella 1 0 1 0 3 0 0 0 0
23 Caleb Coleman 0 0 0 0 0 0 0 0 0
88 Jack Conroy 0 0 0 0 0 0 0 0 0
44 Raymond Matthews 0 0 0 0 2 0 0 0 0
9 Lawson Cantley 0 0 0 0 0 0 0 0 0
Aidan Brashear 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
32 Trevor Yorio 3 0 3 0 2 0 0 0 0
79 Dylan Hakes 3 1 4 0 2 0 0 0 0
2 Maurice Manswell 2 3 5 0 3 0 0 0 0
15 Brendan Waters 1 0 1 0 3 0 0 0 0
19 Alex Winokur 1 3 4 0 3 0 0 0 0
Will Jennings 0 0 0 0 0 0 0 0 0
34 Russell Wagman 0 0 0 0 0 0 0 0 0
David Deller 0 0 0 0 0 0 0 0 0
28 Austin Siddiqi 0 0 0 0 0 0 0 0 0
43 Dale Alto 0 0 0 0 0 0 0 0 0
40 Grant McGowan 0 0 0 0 0 0 0 0 0
10 Paris Brady 0 0 0 0 0 0 0 0 0
49 Quin McGowan 0 0 0 0 0 0 0 0 0
39 Stephen Reddington 0 0 0 0 0 0 0 0 0
18 Alex Carlson 0 0 0 0 0 0 0 0 0
30 John Dazzo 0 1 1 0 4 0 0 0 0
45 Braxton Brooks 0 0 0 0 0 0 0 0 0
66 Nathan Larabee 0 0 0 0 0 0 0 0 0
CJ Denker 0 0 0 0 0 0 0 0 0
3 Thomas Dekin 0 1 1 0 4 0 0 0 0
25 Mike Krusznis 0 0 0 0 0 0 0 0 0
Alex Beynon 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Maurice Wyatt 1 1 2 0 5 0 0 0 0
35 Brayden Rust 0 0 0 0 0 0 0 0 0
0 Spence Hart 0 0 0 0 4 0 0 0 0
29 Alex Wasson 0 0 0 0 4 0 0 0 0
14 Elliot Rose 0 0 0 0 0 0 0 0 0
99 Alan Stech 0 0 0 0 0 0 0 0 0
35 Gavin Malhame 0 0 0 0 4 0 0 0 0
97 Will Murray 0 0 0 0 1 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
24 Zack Stevens 0 0 0 0 0 0 0 0 0
16 Brody Young 0 0 0 0 0 0 0 0 0
17 Ryan Pickard 0 0 0 0 4 0 0 0 0
21 Eric Lyden 0 0 0 0 0 0 0 0 0
22 Sean Johnson 0 0 0 0 5 0 0 1 2
Rainer Lovato 0 0 0 0 4 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
95 David Galvin 0 0 0 0 0 0 0 0 0
5 Jackson Neugebauer 0 0 0 0 0 0 0 0 0
87 Anthony Famiglietti 0 0 0 0 0 0 0 0 0
26 Jack Irving 0 0 0 0 0 0 0 0 0
8 Nathaniel Irvin 0 0 0 0 2 0 0 0 0
77 Charlie Goodhue 0 0 0 0 0 0 0 0 0
13 Chris Castro 0 0 0 0 0 0 0 0 0
54 Liam Whelan 0 0 0 0 0 0 0 0 0
20 Jonah Beltz 0 1 1 0 2 0 0 0 0
99 Cooper Mcandrews 0 0 0 0 4 0 0 0 0
Christian Wordell 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
52 Tyler Cahill 0 0 0 0 10 0 0 12 3
Goalie
# Player GA S S% G A SH GB CTO
55 Brendan Cafferty 0 0 0.0 0 0 0 0 0
11 Aiden Jordan 0 0 0.0 0 0 0 0 0
6 Jacob Mentkowski 3 12 80.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
77 Kyle Kirkpatrick 1 0 1 4 0 0 0 0 0
23 Evan Grossman 0 0 0 0 0 0 0 0 0
15 Grayson Bowden 0 0 0 0 0 0 0 0 0
19 Tristian Edge 0 0 0 2 2 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
21 Bradley Fagan 1 0 1 4 0 0 0 0 0
26 Connor Rhoades 1 0 1 3 0 0 0 0 0
36 Stefano Tria 0 0 0 0 0 0 0 0 0
55 Bryson McMullen 0 0 0 0 0 0 0 0 0
Will Meier 0 0 0 0 1 0 0 0 0
11 Isiah Shatz 0 0 0 4 0 0 0 0 0
Kyle Carpentier 0 0 0 0 3 0 0 1 5
Tim Murtha 0 0 0 3 3 0 0 0 0
6 Colin Patrick 0 0 0 2 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
24 Jack Belko 0 0 0 0 0 0 0 0 0
4 Ryder Bahr 0 0 0 0 2 0 0 0 0
Jack Peri 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Wyatt Boyd 0 0 0 0 0 0 0 0 0
0 Cole Riney 0 0 0 0 2 0 0 0 0
Rily Freeman 0 0 0 0 0 0 0 0 0
16 Scott Kelley 0 0 0 0 3 0 0 0 0
5 Keegan Bittner 0 0 0 0 0 0 0 0 0
25 Sean Fox 0 0 0 0 3 0 4 3 8
52 Andrew Langsam 0 0 0 0 1 0 0 0 0
20 Jack Curreri 0 0 0 0 0 0 0 0 0
Charlie Broucqsault 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Henry Burke 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
35 George Prioleau 8 4 33.3 0 0 0 0 0
13 Rory Premtaj 8 11 57.9 0 0 0 2 2

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone