.png)
Feb 17, 2007
20
FINAL
4
N/A

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 4 | |
7 | 6 | 4 | 3 | 0 | 20 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
4 | 0 | 0 | 0.0% | 0 | 0.0% | |
20 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Michael Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nicholas Ghirardelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Adrian Charter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oliver Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Alan Debenedetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Francis Nugent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Trevor Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | David Beugelmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Andrew Menegat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Juddson Taube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | John Kleeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kenneth Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Boom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Erick Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Anatolli Kokoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nicholas Fantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thomas Hiester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joe Bussing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kenneth Hasselbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eli Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | John Motlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nicholas Winegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Andy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | James Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
29 | Kazuhiro Nishio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
8 | Jordan Cohen | 20 | 12 | 37.5 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
8 | Andrew Whitney | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | David Parker | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tommy Mangold | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ramsey Nabahani | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Morgan Brewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ricky Pentella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Robert Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
19 | Connor Dibble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Zach Todaro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Frank Golbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brian McLucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gene Pontes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Stalnaker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Drew Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ben Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tashi MacMillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Hugo Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
20 | Michael Gourhan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Martin Kappner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Steven Westhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Scott Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Richard Tsang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Dana Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shane Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Robert Shen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | David Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
31 | Tyler Fleetham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
21 | Jessie Dosanjh | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Scheider | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
5 | Tyler LeBrun | 3 | 3 | 50.0 | 0 | 0 | 0 | 0 | 0 |