Chapman
Feb 24, 2024
5 FINAL 14
MCLA Game
Cal Poly

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
5 1 6 2 0 14
2 1 1 1 0 5

Team Stats

Team G GA GB FO% S S%
14 0 40 69.6% 0 0.0%
5 0 25 27.3% 0 0.0%

Game Leaders

Goals
Holden
Walker
3
2
Sean
Waterman
Assists
Grant
Cavan
2
2
Sean
Waterman
Points
Grant
Cavan
4
4
Sean
Waterman
Ground Balls
Cooper
Ahlers
9
2
Xander
MurrayOsborn
Face Off %
Cooper
Ahlers
76.5%
33.3%
Lucas
Joss
Save %
Jason
Bohlinger
64.3%
53.3%
Lucas
Chu

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Grant Cavan 2 2 4 0 3 0 0 0 0
33 Adam McDonnell 2 0 2 0 0 0 0 0 0
42 Luke Morrisette 1 1 2 0 3 0 0 0 0
4 Dante DeCollibus 1 0 1 0 0 0 0 0 0
29 Aidan Kelly 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
0 Holden Walker 3 0 3 0 0 0 0 0 0
21 Josh Vomund 2 0 2 0 1 0 0 0 0
2 Elijah Bruggeman 1 0 1 0 2 0 0 0 0
22 Jack Wirth 1 1 2 0 0 0 0 0 0
8 Ben Nieuwstraten 1 1 2 0 1 0 0 0 0
17 Nicolas Ursino 0 1 1 0 2 0 0 0 0
16 Lukas Losi 0 0 0 0 0 0 0 0 0
28 Michael Ronan 0 0 0 0 0 0 0 0 0
14 Sam Langley 0 0 0 0 0 0 0 0 0
34 Patrick Sebree 0 0 0 0 0 0 0 0 0
6 Charles Beasley 0 0 0 0 1 0 0 0 0
15 Jackson Stephen 0 0 0 0 2 0 0 0 0
5 Rocco Reginelli 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
46 Anderson Macdonald 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Troy Kennedy 0 0 0 0 3 0 0 0 0
31 Tyler Pandis 0 0 0 0 0 0 0 0 0
9 Camden Morris 0 0 0 0 3 0 0 0 0
10 Shandon Hanamoto 0 0 0 0 3 0 0 0 0
20 Russell Wilkinson 0 0 0 0 0 0 0 0 0
23 Leander Rikkers 0 0 0 0 4 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Cooper Ahlers 0 0 0 0 9 0 0 13 4
99 Cody Shevelson 0 0 0 0 0 0 0 0 0
55 Michael Morrison 0 0 0 0 2 0 0 3 3
Goalie
# Player GA S S% G A SH GB CTO
3 Jason Bohlinger 5 9 64.3 0 0 0 0 0
30 Brenin Melton 0 0 0.0 0 0 0 0 0
48 Max Hartel 0 0 0.0 0 0 0 0 0
27 Jack Duffy 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Sean Waterman 2 2 4 6 1 0 0 0 0
25 Ryan Sanders 2 0 2 3 1 0 0 0 0
32 Luke Piurkowsky 0 0 0 0 0 0 0 0 0
24 Bendt Jorgensen 0 1 1 4 2 0 0 0 0
8 AJ Bevacqua 0 0 0 2 1 0 0 0 0
77 Owen Haaga 0 0 0 0 0 0 0 0 0
4 Luke Humphrey 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Xander Murray Osborn 1 0 1 1 2 0 0 0 0
34 Liam Bethke 0 0 0 0 0 0 0 0 0
20 Alexander Bjorn 0 0 0 0 0 0 0 0 0
11 Kai Iwasaki 0 0 0 2 0 0 0 0 0
18 Spencer Zink 0 0 0 1 1 0 0 0 0
16 Charles Goodwin 0 0 0 1 0 0 0 0 0
44 Jacob Sorenson 0 0 0 0 1 0 0 0 0
40 Parker Zmijewski 0 0 0 0 2 0 0 0 0
15 Max Lux 0 0 0 2 1 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
10 Cole Spivey 0 0 0 0 1 0 0 0 0
2 Adam Segal 0 0 0 0 0 0 0 0 0
23 Ramy Nijmeh 0 0 0 0 2 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Rylan Hickman 0 0 0 0 2 0 0 0 0
66 Cole Kelly 0 0 0 0 0 0 0 0 0
17 Max Kobak 0 0 0 0 1 0 0 0 0
31 Adam Perry 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Jake Brown 0 0 0 0 0 0 0 0 0
3 Harrison Frye 0 0 0 0 0 0 0 0 0
9 Bode Popp 0 0 0 0 0 0 0 0 0
14 Will Rakoz 0 0 0 0 2 30 0 0 0
27 Seamus Marley 0 0 0 0 2 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
21 Lucas Joss 0 0 0 0 0 0 0 2 4
22 Guy Lyons 0 0 0 0 2 0 0 4 12
Goalie
# Player GA S S% G A SH GB CTO
29 Elliot Kim 0 0 0.0 0 0 0 0 0
30 Lucas Chu 14 16 53.3 0 0 0 2 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone