
May 8
10
FINAL
15
Conf. Tourney

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
6 | 2 | 2 | 5 | 0 | 15 | |
3 | 3 | 2 | 2 | 0 | 10 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
15 | 0 | 44 | 88.5% | 0 | 0.0% | |
10 | 3 | 11.5% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
8 | Keaton Mohs | 4 | 5 | 9 | 3 | 5 | 0 | 1 | 0 | 0 |
22 | Luke Branham | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Luke Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Braden Landry | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
93 | Easton Cahill | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | Tanner Wallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thomas Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
25 | Gabriel Dymmel | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
24 | Will Geary | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
92 | Josiah Hoopman | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | Harris Shook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ben Papendick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hunter Rockhill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
44 | Will Morris III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shane Supek | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
4 | Parker Ackerman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Jayson Houck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Merbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
19 | Ty Broughton | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
5 | Peyton Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kason Brehm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | Graham Lilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kaedan Kuch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
18 | Jacob McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Benjamin Chun | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
32 | Brody Ashworth | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
23 | Jared Dylnicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Peyton Park | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
33 | Kyle McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Dylan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Conor Guiltinan | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
26 | Caleb Galecke | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
40 | Caleb Hammett | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 22 | 3 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
12 | Ian Carvajal | 10 | 14 | 58.3 | 0 | 0 | 0 | 0 | 0 |
48 | Caden Maurer | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
37 | Sam Hoffman | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
17 | James Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dallin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Colton Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cade Kirschner | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Devin Halversen | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Simpson | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Gavin Taylor | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
18 | JD Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joseph Ivins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Charlie Freedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Anders Neuenschwander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Max Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Koji Kano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Finn Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Riley Elvidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Andrew Seamons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Freedman | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Stew Vassau | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Hutton Murphy | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
7 | Easton Carter | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Alton Taylor | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
37 | Marcus Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Britain Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Devin Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dylan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Leiseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Isaac Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | Ethan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Jackson Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Taylor Crump | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | Sawyer Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
35 | Thatcher Swinton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Brent Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Sau Tafisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Taylor Mason | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
48 | Kadin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Collin Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
46 | Chase Bennion | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 15 |
36 | Warren Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carson Bennion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | Max Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
19 | Cam Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
12 | Easton Wilkey | 0 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 |
26 | Ryan Mortensen | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
50 | Benjamin Long | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | Lincoln Robison | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |