
Feb 24, 2023
9
FINAL
6
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
2 | 1 | 1 | 2 | 0 | 6 | |
0 | 4 | 1 | 4 | 0 | 9 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
6 | 0 | 30 | 38.9% | 0 | 0.0% | |
9 | 0 | 23 | 68.4% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
0 | Trevor Douglis | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Rex Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Kellen Auth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Zach Ottobre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Kenny Diamond | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Owen Edwards | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
32 | Joey Chabola | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Corrigan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Gavin Bacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Peyton Tingley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
45 | Jack Endler | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 |
15 | Walker Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ronny Redell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Patrick Casani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
25 | Griffin Bergman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dane Winterburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vincent Banks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Tayler Sorensen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
34 | John Zins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
28 | Beck Johnson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
1 | Connor Kuhl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
33 | Parker Waldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Abram Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hart Swan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Will Harvat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caleb Rudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Cade Faragher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Adam Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
8 | Jack Hindley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
18 | Max Hove | 9 | 12 | 57.1 | 0 | 0 | 0 | 1 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
29 | Grant Silva | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Schneider | 1 | 1 | 2 | 2 | 1 | 60 | 0 | 0 | 0 |
47 | Nic Peloso | 0 | 1 | 1 | 6 | 2 | 30 | 0 | 0 | 0 |
26 | Chase Hohne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brayden Mykrantz | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
21 | Isaac Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | Jaxon Bannister | 2 | 0 | 2 | 7 | 0 | 60 | 0 | 0 | 0 |
50 | Gage Rudolph | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Couchot | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
1 | Josh Harris | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
33 | Ervin Hegstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Caden Hohne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Jeremy WInebarger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Barrett | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | Luke Barbera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | John Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alden Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lucan Neely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Mason Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aidan Busch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
43 | James Stabbert | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
46 | Jake Bolek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Richard Russillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Asher Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Cooper Vail | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Owen Black | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
27 | Bennett Kimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brett Severance | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
44 | Kyle Kope | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Peyton Vota | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
6 | Ben Kastrul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jimmy Doud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brayden Beauvais | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 |
15 | Riley Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
49 | Marselus Seguin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 |
31 | Jacob Swiesrtra | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 2 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
17 | Bond Barnette | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Doud | 6 | 20 | 76.9 | 0 | 0 | 0 | 0 | 0 |