
Feb 15
3
FINAL
23
Divisional

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
6 | 5 | 6 | 6 | 23 | ||
1 | 1 | 0 | 1 | 3 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0.0% | 0 | 0.0% | |
3 | 0 | 36 | 56.7% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Cayden Gutches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ali Kahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Brett McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
14 | Boston Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jared Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gio Boccanfusso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jarod Minasian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matthew DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HIroto Shindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Daniel Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Louis Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paolo Domenghini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Adam Gobran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matthew Aragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Kyle Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Keli'l Pablo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gavin Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Tre'Von Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
76 | John Royal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
23 | Hamza Aijaz | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
26 | Victor Garcia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Gabriel Carrillo | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
3 | Jason Loftis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Jesse Perez | 1 | 0 | 1 | 7 | 9 | 1 | 0 | 17 | 12 |
23 | Eli Wynd | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 |
8 | Ignacio Olivares | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Sean Nyberg | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Ryan Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Mickelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jose Fregoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Joshua Taflinger | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
7 | Philip Berkley | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
22 | Robbin Nell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Mathieu Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
10 | Thomas Stone | 23 | 12 | 34.3 | 0 | 0 | 0 | 3 | 0 |