North Carolina
Mar 21
16 FINAL 7
MCLA Game
Auburn

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 2 1 3   7
7 6 1 2   16

Team Stats

Team G GA GB FO% S S%
2 0 3 0.0% 0 0.0%
16 0 41 88.0% 0 0.0%

Game Leaders

Goals
Jackson
Holmes
2
3
Andrew
Luff
Assists
Jackson
Holmes
2
1
Brooks
Andrus
Points
Jackson
Holmes
4
3
Graham
Young
Ground Balls
Jackson
Holmes
3
13
Aidan
Garrett
Face Off %
Lleyton
Ham
0.0%
100.0%
Aidan
Garrett
Save %
Lleyton
Ham
0.0%
75.0%
Landon
Reichert

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Jackson Holmes 2 2 4 6 3 0 1 0 0
25 Jack McCoy 0 0 0 0 0 0 0 0 0
24 Brandon Szczpynski 0 0 0 0 0 0 0 0 0
33 Max Sanderson 0 0 0 0 0 0 0 0 0
11 Noah Carlson 0 0 0 0 0 0 0 0 0
42 Miles Reiker 0 0 0 0 0 0 0 0 0
20 Noah Neijna 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
44 Lleyton Ham 0 0 0 0 0 0 0 0 0
9 Walker Nall 0 0 0 0 0 0 0 0 0
8 Ian Mou 0 0 0 0 0 0 0 0 0
7 Matthew Fangmann 0 0 0 0 0 0 0 0 0
23 Tate Efird 0 0 0 0 0 0 0 0 0
36 Daniel McLaughlin 0 0 0 0 0 0 0 0 0
Ransome Hudson 0 0 0 0 0 0 0 0 0
40 Brian Surless 0 0 0 0 0 0 0 0 0
1 Casey Kline 0 0 0 0 0 0 0 0 0
27 Fletcher Curtis 0 0 0 0 0 0 0 0 0
14 Josh Zhu 0 0 0 0 0 0 0 0 0
43 Nathan Grotegut 0 0 0 0 0 0 0 0 0
18 Kieran Driscoll 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
17 Sam Benaim 0 0 0 0 0 0 0 0 0
5 Christian Viriglio 0 0 0 0 0 0 0 0 0
2 Trent Butterworth 0 0 0 0 0 0 0 0 0
Jack Bodell 0 0 0 0 0 0 0 0 0
Campbell Seymour 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Luka Skinner 0 0 0 0 0 0 0 0 0
34 Henry King 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
30 Aiden Kelly 0 0 0 0 0 0 0 0 0
16 Lahur Azad 0 0 0 0 0 0 0 0 0
10 Grant Garey 0 0 0 0 0 0 0 0 0
28 Holden Zimmerman 0 0 0 0 0 0 0 0 0
19 Grady White 0 0 0 0 0 0 0 0 0
32 Steele Bohigian 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
15 Will Clark 0 0 0 0 0 0 0 0 0
13 Yuki Endo 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
35 Ronan Mahoney 0 0 0.0 0 0 0 0 0
21 Connor Nelson 0 0 0.0 0 0 0 0 0
41 Brandon Klein 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
50 Declan Tobin 2 0 2 10 2 0 0 0 0
42 Ryan Comeau 2 1 3 4 1 0 0 0 0
24 Reece Defilippis 2 1 3 4 2 0 0 0 0
22 Graham Young 2 1 3 3 0 0 0 0 0
77 Michael Duffy 1 0 1 2 2 0 0 0 0
38 Conor Short 0 0 0 0 0 0 0 0 0
88 Rob Pilla 0 0 0 0 0 0 0 0 0
16 Seth Kerr 0 0 0 0 1 0 0 0 0
48 Sean Connolly 0 1 1 0 0 0 0 0 0
10 Jamy Maroney 0 0 0 3 0 0 0 0 0
39 Tye Sosebee 0 0 0 0 0 0 0 0 0
41 Colby Erdossy 0 0 0 0 0 0 0 0 0
20 Hunter Hyderally 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Andrew Luff 3 0 3 8 0 0 0 0 0
9 Jackson Derrick 2 1 3 6 0 0 0 0 0
55 Matijs Lobato 1 0 1 2 0 0 0 0 0
7 Michael Kotarski 0 1 1 0 1 0 0 0 0
14 Sarver Adams 0 0 0 0 0 0 0 0 0
33 McGuire Scivally 0 0 0 1 0 0 0 0 0
5 Myles Lobato 0 0 0 4 0 0 0 0 0
44 Dwight Ware 0 0 0 0 4 0 0 0 0
1 Jack Slack 0 0 0 0 1 0 0 0 0
27 Max Forsyth 0 1 1 4 2 0 0 0 0
3 Casey Lencioni 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Max Pearson 0 0 0 0 0 0 0 0 0
21 Mikey Lencioni 0 0 0 0 2 0 0 0 0
30 Chris Michals 0 0 0 0 0 0 0 0 0
12 Yates Holley 0 0 0 0 1 0 0 0 0
32 James Maher 0 0 0 1 0 0 0 0 0
29 Caleb Karonka 0 0 0 0 0 0 0 0 0
4 Dominic Annichiarico 0 0 0 0 1 0 0 0 0
37 Ben Auger 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
15 Rylan Runske 0 0 0 0 0 0 0 0 0
47 Caleb Zucker 0 0 0 0 0 0 0 0 0
49 Jackson Hursey 0 0 0 0 0 0 0 0 0
2 Carter Calagis 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
31 Mac Tragakis 0 0 0 0 1 0 0 0 0
19 Deric De Angelis 0 0 0 0 1 0 0 0 0
28 Preston Morrison 0 0 0 0 0 0 0 0 0
45 Eamon Cummins 0 0 0 0 0 0 0 0 0
66 Ricardo Lizardi-Nazario 0 0 0 0 0 0 0 0 0
25 Ethan Mott 0 0 0 0 0 0 0 0 0
18 Ethan Pustizzi 0 0 0 0 2 0 0 0 0
26 Parker Mason 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Aidan Garrett 1 0 1 1 13 0 0 15 0
6 Brooks Andrus 0 1 1 0 1 0 0 4 1
46 Robert Wade 0 0 0 0 2 0 0 3 2
43 Jack Hooper 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
35 Alex Trujillo 3 2 40.0 0 0 0 0 0
99 Colson Miller 2 2 50.0 0 0 0 0 0
34 Craig Morgan 1 1 50.0 0 0 0 0 0
17 Landon Reichert 1 3 75.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone