USC
Feb 8
14 FINAL 9
Divisional
Arizona

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 6 2 0   9
3 2 2 7   14

Team Stats

Team G GA GB FO% S S%
9 0 31 44.0% 0 0.0%
14 0 57 65.4% 0 0.0%

Game Leaders

Goals
Alex
Flat
3
4
Cooper
Raney
Assists
Jake
Disston
2
3
Carson
Craft
Points
Casey
Kelly
3
6
Loudenridge
Sundling
Ground Balls
Riley
Buth
5
11
Hunter
Kirby
Face Off %
Riley
Buth
52.9%
70.8%
Hunter
Kirby
Save %
Darnel
Adler
57.6%
57.1%
Jahiem
Fritts

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Alex Flat 3 0 3 6 1 0 0 0 0
31 Elliot Jones 1 0 1 4 0 0 0 0 0
26 Lucas Carrick 1 1 2 8 1 0 0 0 0
44 Nathan Michael 0 0 0 1 0 0 0 0 0
2 Jonathan Fink 0 0 0 0 0 0 0 0 0
9 Jake Disston 0 2 2 2 1 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Hudson Buth 2 0 2 8 1 0 0 0 0
8 Casey Kelly 1 2 3 4 2 0 0 0 0
34 Jimmy Shao 0 0 0 0 0 0 0 0 0
22 Joe Rees 0 0 0 1 2 0 0 0 0
5 Riley Buth 0 1 1 5 5 0 0 9 8
14 Andrew Giesler 0 0 0 0 1 0 0 2 5
27 Landon White 0 1 1 1 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
29 KJ Gibbs 0 0 0 0 1 0 0 0 0
55 Jace Adeva 0 0 0 0 1 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
21 Jake Lyle 0 0 0 2 3 0 0 0 1
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Sebastien Rodriguez 1 0 1 2 3 0 0 0 0
35 Cameron Born 0 0 0 0 0 0 0 0 0
54 Shaun Shpall 0 0 0 0 1 0 0 0 0
20 Mikey McCarthy 0 0 0 0 3 0 0 0 0
41 Samer Zidan 0 0 0 0 0 0 0 0 0
52 Graham Ferguson 0 0 0 0 0 0 0 0 0
3 Luke Stokes 0 0 0 0 4 0 0 0 0
6 Liam Schaker 0 0 0 0 1 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
92 Rich Lopez 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
33 Darnel Adler 14 19 57.6 0 0 0 0 0
36 Oliver Kan 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
40 Cooper Raney 4 0 4 9 3 0 0 0 0
7 Carson Craft 1 3 4 9 3 0 0 0 0
34 Jack Mckernan 1 0 1 -2 0 0 0 0 0
28 Trey Ghyzel 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
21 Loudenridge Sundling 3 3 6 6 5 0 0 0 0
11 Ethan Messer 3 1 4 7 7 0 0 0 0
55 Logan Szopinski 1 1 2 1 2 0 0 0 0
9 Josh Peterson 1 0 1 2 2 0 0 0 0
19 Nick Parker 0 0 0 0 0 0 0 0 0
25 Miles Bonner 0 0 0 0 0 0 0 0 0
6 Blake Eklund 0 0 0 0 2 0 0 0 0
5 Garrett Landmark 0 0 0 0 0 0 0 0 0
10 Rhys Jones 0 0 0 0 0 0 0 0 0
1 Garrett Lawson 0 1 1 1 1 0 0 0 0
33 Gunnar Hynden 0 1 1 1 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
23 John Cooke III 0 0 0 0 0 0 0 0 0
49 Reilly Hamre 0 0 0 0 0 0 0 0 0
3 Luke Barulich 0 0 0 0 2 0 0 0 0
16 Christian Frey 0 0 0 0 0 0 0 0 0
2 Conner Dettloff 0 0 0 1 1 0 0 0 0
17 Carter Smith 0 1 1 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
37 Keegan Clark 0 0 0 0 0 0 0 0 0
15 Luke Helmacy 0 0 0 0 3 0 0 0 0
45 JJ Fahey 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Sean McDonald 0 0 0 0 3 0 0 0 0
27 Jason Ward 0 0 0 0 3 0 0 0 0
32 Rocco Schramm 0 0 0 0 6 0 0 0 0
35 Beckett Flanagan 0 0 0 0 0 0 0 0 0
44 Matthew Andolino 0 0 0 0 0 0 0 0 0
31 Kyle Truitt 0 0 0 0 0 0 0 0 0
41 Sumner Becker 0 0 0 0 0 0 0 0 0
12 Ethan Jones 0 0 0 0 0 0 0 0 0
13 Connor Cole 0 0 0 0 0 0 0 0 0
26 Shea Stephens 0 0 0 0 0 0 0 0 0
0 Brendan Barry 0 0 0 0 3 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
20 Carter Cole 0 0 0 0 0 0 0 0 2
22 Hunter Kirby 0 0 0 0 11 0 0 17 7
Goalie
# Player GA S S% G A SH GB CTO
39 Ayden Schuyler 0 0 0.0 0 0 0 0 0
4 Jahiem Fritts 9 12 57.1 0 0 0 0 0
28 Archer Kelly 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone