Arizona
Apr 20, 2024
12 FINAL 7
Divisional
Arizona State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 2 1 3 0 7
3 3 2 4 0 12

Team Stats

Team G GA GB FO% S S%
7 0 47 65.2% 0 0.0%
12 0 25 31.8% 0 0.0%

Game Leaders

Goals
Carson
Craft
2
4
Braden
Rome
Assists
Jonah
Rogers
2
2
Matt
Decker
Points
Carson
Craft
2
4
Braden
Rome
Ground Balls
Hunter
Kirby
5
5
Christ
Rodriguez
Face Off %
Hunter
Kirby
65.2%
35.0%
Christ
Rodriguez
Save %
Jahiem
Fritts
58.6%
76.7%
Aidan
Shah

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
42 Cooper Raney 2 0 2 7 2 0 0 0 0
7 Carson Craft 2 0 2 10 2 0 0 0 0
12 Jonah Rogers 0 2 2 0 2 0 0 0 0
31 Jack Mckernan 0 1 1 2 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
21 Loudenridge Sundling 2 0 2 8 4 0 0 0 0
33 Gunnar Hynden 1 0 1 2 1 0 0 0 0
1 Garrett Lawson 0 0 0 3 1 0 0 0 0
6 Josh Peterson 0 0 0 0 0 0 0 0 0
3 Bryson Chinn 0 0 0 6 2 0 0 0 0
23 Garrett Landmark 0 0 0 0 1 0 0 0 0
11 Ethan Messer 0 0 0 4 2 0 0 0 0
18 Liam McKernan 0 0 0 0 0 0 0 0 0
30 Blake Eklund 0 0 0 2 2 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
29 John Judge 0 0 0 0 5 0 0 0 0
32 Conner Dettloff 0 0 0 2 4 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
45 JJ Fahey 0 0 0 0 0 0 0 0 0
15 Luke Helmacy 0 0 0 0 3 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Connor Cole 0 0 0 0 0 0 0 0 0
28 Connor Willihnganz 0 0 0 0 3 0 0 0 0
19 Jason Ward 0 0 0 0 3 0 0 0 0
8 Sean McDonald 0 0 0 0 1 0 0 0 0
41 Sullivan McDaniel 0 0 0 0 2 0 0 0 0
44 Matthew Andolino 0 0 0 0 2 0 0 0 0
0 Brendan Barry 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Hunter Kirby 0 0 0 0 5 0 0 15 8
20 Carter Cole 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
4 Jahiem Fritts 12 17 58.6 0 0 0 3 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Braden Rome 4 0 4 0 1 0 0 0 0
25 Ryan Kuptz 2 0 2 0 0 0 0 0 0
2 Kyle Decker 1 1 2 0 0 0 0 0 0
26 Gerardo Castillo 0 0 0 0 0 0 0 0 0
13 James Gartland 0 0 0 0 1 0 0 0 0
15 Caleb Greenfield 0 0 0 0 0 0 0 0 0
9 Seamus Busby 0 0 0 0 0 0 0 0 0
32 Sebastian Scansen 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Owen Kielty 3 0 3 0 2 0 0 0 0
21 Matthew Teeter 1 0 1 0 0 0 0 0 0
14 Cameron McNeal 1 2 3 0 0 0 0 0 0
20 Kai Reisinger 0 0 0 0 1 0 0 0 0
38 Quintin Ballweber 0 0 0 0 0 0 0 0 0
22 Jack Pinto 0 0 0 0 1 0 0 0 0
4 Max Mullick 0 0 0 0 0 0 0 0 0
7 Frank Kirk 0 0 0 0 1 0 0 0 0
10 Matt Decker 0 2 2 0 0 0 0 0 0
27 Fletcher Lohman 0 0 0 0 0 0 0 0 0
18 Wally Butterfield 0 0 0 0 1 0 0 0 2
3 Owen Busby 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
30 Callum Galpin 0 0 0 0 1 0 0 0 0
29 Lincoln Coleman 0 0 0 0 0 0 0 0 0
16 Zach Dewey 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Matt Peters 0 1 1 0 1 0 0 0 0
44 Alex Hagan 0 0 0 0 0 0 0 0 0
31 Connor Ross 0 0 0 0 2 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
40 Keaton Davis 0 0 0 0 1 0 0 0 0
46 Adam Friedman 0 0 0 0 0 0 0 0 0
35 Justin Yoon 0 0 0 0 3 0 0 0 0
36 Liam Johnston 0 0 0 0 0 0 0 0 0
33 Ethan Eggers 0 0 0 0 0 0 0 0 0
5 Aidan Cox 0 0 0 0 4 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
23 Christ Rodriguez 0 0 0 0 5 0 0 7 13
Goalie
# Player GA S S% G A SH GB CTO
34 Finn Thompson 0 0 0.0 0 0 0 0 0
28 Aidan Shah 7 23 76.7 0 0 0 1 0
17 Mac Boike 0 0 0.0 0 0 0 0 0
39 Connor Riley 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone