Tennessee
Mar 2, 2024
7 FINAL 17
MCLA Game
Alabama

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 0 0 17 0 17
0 0 0 7 0 7

Team Stats

Team G GA GB FO% S S%
17 0 34 100.0% 0 0.0%
7 0 16 0.0% 0 0.0%

Game Leaders

Goals
Mason
Cain
3
2
Whit
Vickers
Assists
Mason
Cain
4
0
Tyler
Ensign
Points
Mason
Cain
7
2
Whit
Vickers
Ground Balls
Mason
Cain
5
5
Bennett
Balthasar
Face Off %
Max
DeMella
100.0%
0.0%
Tyler
Ensign
Save %
Zachary
Janus
100.0%
61.5%
Trent
Grimes

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
24 Mason Cain 3 4 7 0 5 0 0 0 0
92 Jake Schroll 1 0 1 0 0 0 0 0 0
40 Hayden Pryor 1 1 2 0 1 0 0 0 0
22 Nik Moncalieri 1 1 2 0 0 0 0 0 0
77 Jaeden Hosea 1 0 1 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
10 Will Tobias 3 0 3 0 0 0 0 0 0
12 Michael Ricciardi 2 1 3 0 1 0 0 0 0
46 Kyle McKenna 2 0 2 0 0 0 0 0 0
8 JD Shellenberger 1 1 2 0 2 0 0 0 0
14 Rhys Day 1 0 1 0 0 0 0 0 0
39 Liam Markey 0 1 1 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
23 Dominic Bevilacqua 1 0 1 0 0 0 0 0 0
0 Ashton Dunn 0 0 0 0 1 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
52 Reed Harper 0 0 0 0 2 0 0 0 0
16 Nick Gold 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Jack Lyden 0 1 1 0 3 0 0 0 0
18 Caden Simmer 0 0 0 0 1 0 0 0 0
37 Jake Cosgrove 0 0 0 0 1 0 0 0 0
35 Kruz Meier 0 0 0 0 2 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
95 Spencer Day 0 0 0 0 3 0 0 3 0
13 Parker Sapp 0 0 0 0 3 0 0 3 0
20 Noah Rodgers 0 0 0 0 3 0 0 4 0
21 Ben Hasselback 0 0 0 0 0 0 0 1 0
30 Max DeMella 0 0 0 0 5 0 0 5 0
Goalie
# Player GA S S% G A SH GB CTO
5 Zachary Janus 0 10 100.0 0 0 0 0 0
87 Kyler Gornick 7 4 36.4 0 0 0 1 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Whit Vickers 2 0 2 5 0 0 0 0 0
5 Jackson Kane 1 0 1 3 0 0 0 0 0
55 Andrew Morton 1 0 1 3 0 0 0 0 0
14 Bryce Waldrep 1 0 1 2 0 0 0 0 0
15 Michael Ward 0 0 0 0 0 0 0 0 0
29 Peter Boland 0 0 0 0 0 0 0 0 0
33 Michael Downey 0 0 0 0 0 0 0 0 0
4 Coda Voyles 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
42 Peter Wetter 1 0 1 4 0 0 0 0 0
13 Graydon Horn 1 0 1 1 0 0 0 0 0
49 Kase VanderMolen 0 0 0 0 0 0 0 0 0
32 Guy Railey 0 0 0 0 0 0 0 0 0
30 Luca Arongino 0 0 0 0 0 0 0 0 0
32 Conner Hamilton 0 0 0 0 0 0 0 0 0
10 Will Cannon 0 0 0 0 0 0 0 0 0
44 Noah Bowers 0 0 0 0 0 0 0 0 0
2 Jack Swartwood 0 0 0 0 0 0 0 0 0
9 Cian Smith 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
35 Jesse Viarengo 0 0 0 0 0 0 0 0 0
51 Garreth Barfoot 0 0 0 0 3 0 0 0 0
31 Max Simmons 0 0 0 0 0 0 0 0 0
38 Daniel Mueller 0 0 0 0 0 0 0 0 0
47 Lincoln Burkholder 0 0 0 0 0 0 0 0 0
11 Nic Breaux 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
20 Jackson Tan 0 0 0 0 3 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
53 Tyler Gazzam 0 0 0 0 3 0 0 0 0
57 Asher Deady 0 0 0 0 2 0 0 0 0
17 Jackson Malouf 0 0 0 0 0 0 0 0 0
34 Garret Cramer 0 0 0 0 0 0 0 0 0
56 James Hummell 0 0 0 0 0 0 0 0 0
36 Brendan Hale 0 0 0 0 0 0 0 0 0
59 Bennett Balthasar 0 0 0 0 5 0 0 0 0
46 Ethan Polster 0 0 0 0 0 0 0 0 0
28 Gavin Mosebrook 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
27 Christopher Nevy 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
37 Connor Condon 12 10 45.5 0 0 0 0 0
42 Trent Grimes 5 8 61.5 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone